CAEP
Program Area Reporting: 2023-24
Produced: Dec 3, 2024, 12:10 AM UTC - By Linda Bernabe
Pajaro Valley Unified
05 Greater Opportunity Through Adult Learning CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Pajaro Valley USD (PVUSD) - Watsonville-Aptos Adult Education
87% of 1,691 adults served has 12+ contact hours (participants) in 2021-22.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 17% | 255 / 1,463 |
ASE | 15% | 218 / 1,463 |
*AWD | * | * |
ESL | 59% | 867 / 1,463 |
*El Civics | * | * |
K12 Success | 13% | 190 / 1,463 |
Pre-Apprenticeship | 0% | 0 / 316 |
Short Term CTE | 100% | 316 / 316 |
Workforce Reentry | 0% | 0 / 316 |
*No LaunchBoard data.