CAEP
Program Area Reporting: 2022-23
Produced: Dec 6, 2023, 05:29 PM UTC - By Tim Combs
Pleasanton Unified
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Pleasanton USD
91% of 313 adults served has 12+ contact hours (participants) in 2020-21.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 4% | 11 / 285 |
| ASE | 11% | 32 / 285 |
| AWD | 4% | 10 / 285 |
| ESL | 86% | 246 / 285 |
| *El Civics | * | * |
| K12 Success | 0% | 0 / 285 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.