CAEP
Program Area Reporting: 2022-23
Produced: Dec 6, 2023, 05:30 PM UTC - By Tim Combs
Hayward Unified
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By The Hayward Center for Education and Careers (HCEC)
49% of 1,414 adults served has 12+ contact hours (participants) in 2020-21.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 12% | 86 / 689 |
| ASE | 45% | 312 / 689 |
| AWD | 0% | 0 / 689 |
| ESL | 61% | 420 / 689 |
| *El Civics | * | * |
| *K12 Success | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.