CAEP
Program Area Reporting: 2023-24
Produced: Dec 20, 2024, 05:49 AM UTC - By Tim Combs
Hayward Unified
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By The Hayward Center for Education and Careers (HCEC)
85% of 1,146 adults served has 12+ contact hours (participants) in 2021-22.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 4% | 35 / 970 |
| ASE | 26% | 255 / 970 |
| AWD | 0% | 0 / 970 |
| ESL | 76% | 734 / 970 |
| *El Civics | * | * |
| K12 Success | 0% | 0 / 970 |
| Pre-Apprenticeship | 0% | 0 / 31 |
| *Short Term CTE | * | * |
| Workforce Reentry | 94% | 29 / 31 |
*No LaunchBoard data.