CAEP
Program Area Reporting: 2024-25
Produced: Dec 15, 2025, 10:51 PM UTC - By Tim Combs
Hayward Unified
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By The Hayward Center for Education and Careers (HCEC)
88% of 1,808 adults served has 12+ contact hours (participants) in 2022-23.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 5% | 80 / 1,589 |
| ASE | 20% | 315 / 1,589 |
| AWD | 0% | 0 / 1,589 |
| CSS | 0% | 0 / 1,589 |
| CTE | 3% | 41 / 1,589 |
| ESL | 81% | 1,293 / 1,589 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.