CAEP
Program Area Reporting: 2024-25
Produced: Dec 15, 2025, 10:51 PM UTC - By Tim Combs
Chabot-Las Positas CCD
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Chabot-Las Positas
75% of 1,332 adults served has 12+ contact hours (participants) in 2022-23.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| ASE | 45% | 447 / 994 |
| AWD | 8% | 77 / 994 |
| *CSS | * | * |
| CTE | 18% | 176 / 994 |
| ESL | 35% | 352 / 994 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.