CAEP
Program Area Reporting: 2024-25
Produced: Dec 15, 2025, 10:52 PM UTC - By Tim Combs
Tri-Valley ROP
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Tri-Valley Regional Occupational Program
74% of 355 adults served has 12+ contact hours (participants) in 2022-23.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 22% | 57 / 262 |
| ASE | 17% | 45 / 262 |
| AWD | 0% | 0 / 262 |
| *CSS | * | * |
| CTE | 7% | 19 / 262 |
| ESL | 81% | 211 / 262 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.