CAEP
Program Area Reporting: 2024-25
Produced: Dec 15, 2025, 10:52 PM UTC - By Tim Combs
Dublin Unified
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Dublin Unified School District (DUSD)
89% of 327 adults served has 12+ contact hours (participants) in 2022-23.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 0% | 0 / 292 |
| ASE | 0% | 0 / 292 |
| AWD | 0% | 0 / 292 |
| CSS | 0% | 0 / 292 |
| CTE | 0% | 0 / 292 |
| ESL | 100% | 292 / 292 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.