CAEP
Program Area Reporting: 2024-25
Produced: Dec 15, 2025, 10:53 PM UTC - By Tim Combs
Eden Area ROP
07 Chabot-Las Positas/Mid-Alameda County Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Eden Area ROP JPA
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *CSS | * | * |
| *CTE | * | * |
| *ESL | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.