CAEP
Program Area Reporting: 2023-24
Produced: Dec 9, 2024, 06:56 PM UTC - By George Matamala
Fontana Unified
08 West End Corridor/Chaffey Regional AE Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Fontana Unified School District (FUSD)
79% of 1,752 adults served has 12+ contact hours (participants) in 2021-22.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 17% | 232 / 1,378 |
ASE | 40% | 552 / 1,378 |
AWD | 0% | 0 / 1,378 |
ESL | 55% | 759 / 1,378 |
*El Civics | * | * |
K12 Success | 0% | 0 / 1,378 |
Pre-Apprenticeship | 0% | 0 / 389 |
Short Term CTE | 80% | 310 / 389 |
Workforce Reentry | 20% | 79 / 389 |
*No LaunchBoard data.