CAEP
Program Area Reporting: 2024-25
Produced: Jan 23, 2026, 09:20 PM UTC - By Mitch Rosin
Mono Co. Office of Education
23 Kern Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Mono County Office of Education
49% of 95 adults served has 12+ contact hours (participants) in 2022-23.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| AWD | 0% | 0 / 47 |
| CSS | 0% | 0 / 47 |
| CTE | 66% | 31 / 47 |
| ESL | 38% | 18 / 47 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.