CAEP
Program Area Reporting: 2024-25
Produced: Jan 23, 2026, 09:21 PM UTC - By Mitch Rosin
Kern Co. Office of Education
23 Kern Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Kern County Superintendent of Schools
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *CSS | * | * |
| *CTE | * | * |
| *ESL | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.