Produced: Jun 25, 2025, 06:53 PM UTC - By Carol Growdon
Details
Assessment
Metrics: CAEP Barriers & Metrics
Consortium Level Metric Targets
In this section, Consortium Level Actuals data from DataVista for the previous three years, including areas to input data for Consortium Level Targets are shown below.
The first row shows the required metric of Number of Adults Served. The following rows show metrics previously selected in the CAEP Barriers and Metrics workflow section.
Input Consortium Level Targets as whole numbers for the upcoming three years for all of the rows of metrics shown below
The 2023-24 data in DataVista will be made available in Spring 2025 and the 2024-25 data will be made available in Spring 2026.
Metric Set | Metric Description | Consortium Level Metric Actuals | Consortium Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Reportable Individuals (200AE) | 735 | 1,051 | 1,051 | 1,051 | 1,051 | |
Student Barriers | English Language Learner (149AE) | 38 | 40 | 40 | 40 | 40 | |
Student Barriers | Low Literacy (155AE) | 248 | 251 | 251 | 251 | 251 | |
Student Barriers | Low Income (154AE) | 224 | 340 | 340 | 340 | 340 |
Member Level Metric Targets
In this section, Member Level Actuals data from DataVista for the previous three years, including areas to input data for member level Targets for the upcoming three years are shown below.
The first row shows the required metric of Adults Served Who Became Participants. The following rows show metrics previously selected in the CAEP Barriers and Metrics workflow section.
Input Member Level Targets as whole numbers for the upcoming three years for all of the rows of metrics shown below
The 2023-24 data in DataVista will be made available in Spring 2025 and the 2024-25 data will be made available in Spring 2026.
Big Valley Joint Unified (Reported by Big Valley Joint Unified School District (Big Valley Adult School))
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 10 | 12 | 12 | 12 | 12 | |
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | 0 | ||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | 0 | ||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 5 | 5 | 5 | |||
Transition | Transitioned to CTE (636AE) | 5 | 5 | 5 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | |||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | Career Technical Education (1003) | 0 | 0 | 0 | |||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Fort Sage Unified (Reported by Fort Sage Unified School District)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 14 | 19 | 19 | 19 | 19 | |
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 6 | 6 | 6 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | 0 | 0 | |
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | 0 | ||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | 0 | ||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | Career Technical Education (1003) | 14 | 15 | 15 | 15 | 15 | |
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 5 | 5 | 5 |
* Mandatory for all members
Johnstonville Elementary (No reporting institution)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 0 | 0 | 0 | |||
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | |||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | |||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | |||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | |||
Students and Programs | Career Technical Education (1003) | 0 | 0 | 0 | |||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Lassen CCD (Reported by Lassen)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 277 | 536 | 536 | 536 | 536 | |
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 87 | 87 | 87 | 87 | ||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | 0 | 0 | |
Success | Diploma, GED or High School Equivalency (633AE) | 16 | 16 | 16 | 16 | ||
Success | Postsecondary Credential (624AE) | 11 | 20 | 20 | 20 | ||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 32 | 34 | 34 | 34 | 34 | |
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | Career Technical Education (1003) | 216 | 474 | 474 | 474 | 474 | |
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 25 | 25 | 25 |
* Mandatory for all members
Lassen Co. Office of Education (Reported by Lassen County Office of Education)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 69 | 82 | 103 | 103 | 103 | |
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 11 | 19 | 19 | 19 | 19 | |
Success | Diploma, GED or High School Equivalency (633AE) | 11 | 11 | 11 | 11 | 11 | |
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 31 | 45 | 45 | 45 | 45 | |
Students and Programs | Adult Basic Education (1001) | 11 | 11 | 11 | 11 | ||
Students and Programs | English as a Secondary Language (1002) | 13 | 13 | 13 | 13 | ||
Students and Programs | Career Technical Education (1003) | 15 | 15 | 15 | 15 | ||
Students and Programs | Workforce Preparation (124AE) | 7 | 7 | 7 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Lassen Union High (Reported by Lassen Union High School District)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 57 | 40 | 40 | 40 | 40 | |
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 10 | 10 | 10 | 10 | ||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 16 | 0 | 16 | 16 | 16 | |
Success | Diploma, GED or High School Equivalency (633AE) | 18 | 18 | 18 | 18 | ||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | 0 | 0 | |
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 37 | 20 | 20 | 20 | 20 | |
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | Career Technical Education (1003) | 21 | 21 | 21 | 21 | 21 | |
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 12 | 12 | 12 |
* Mandatory for all members
Modoc Co. Office of Education (Reported by Modoc County Office of Education)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 63 | 38 | 38 | 38 | 38 | |
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 19 | 19 | 19 | 19 | ||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 14 | 14 | 14 | 14 | ||
Success | Diploma, GED or High School Equivalency (633AE) | 11 | 11 | 11 | 11 | ||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 20 | 16 | 16 | 16 | 16 | |
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | |||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | |||
Students and Programs | Career Technical Education (1003) | 40 | 16 | 16 | 16 | 16 | |
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 5 | 5 | 5 |
* Mandatory for all members
Modoc Joint Unified (Reported by Modoc Joint Unified School District)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 25 | 0 | 0 | 0 | ||
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | |||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | 0 | ||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | 0 | ||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | 0 | ||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | 0 | ||
Students and Programs | Career Technical Education (1003) | 25 | 0 | 0 | 0 | ||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Ravendale-Termo Elementary (No reporting institution)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 0 | 0 | 0 | |||
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | |||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | |||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | |||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | |||
Students and Programs | Career Technical Education (1003) | 0 | 0 | 0 | |||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Richmond Elementary (No reporting institution)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 0 | 0 | 0 | |||
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | |||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | |||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | |||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | |||
Students and Programs | Career Technical Education (1003) | 0 | 0 | 0 | |||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Shaffer Union Elementary (Reported by Shaffer Elementary School District)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 0 | 0 | 0 | |||
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | |||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | |||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | |||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | |||
Students and Programs | Career Technical Education (1003) | 0 | 0 | 0 | |||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Surprise Valley Joint Unified (Reported by Surprise Valley Joint Unified School District)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 0 | 0 | 0 | |||
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | |||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | |||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | |||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | |||
Students and Programs | Career Technical Education (1003) | 0 | 0 | 0 | |||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Susanville Elementary (No reporting institution)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 0 | 0 | 0 | |||
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 0 | 0 | 0 | |||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | |||
Success | Postsecondary Credential (624AE) | 0 | 0 | 0 | |||
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | |||
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | |||
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | |||
Students and Programs | Career Technical Education (1003) | 0 | 0 | 0 | |||
Students and Programs | Workforce Preparation (124AE) | 0 | 0 | 0 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 0 | 0 | 0 |
* Mandatory for all members
Westwood Unified (Reported by Westwood Unified School District)
Metric Set | Metric Description | Member Level Metric Actuals | Member Level Metric Targets | ||||
---|---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | ||
All | Participants (202AE) | 56 | 87 | 87 | 87 | 87 | |
Employment & Earnings | Employed Two Quarters After Exit (505AE) | 29 | 29 | 29 | 29 | ||
Employment & Earnings | Median Change in Earnings (801AE) | 0.0% | 0.0% | 0.0% | |||
Progress | Completed Educational Functioning Level Gain (400AE) | 0 | 0 | 0 | |||
Success | Diploma, GED or High School Equivalency (633AE) | 0 | 0 | 0 | 0 | ||
Success | Postsecondary Credential (624AE) | 53 | 40 | 40 | 40 | 40 | |
Transition | Transitioned to ASE (500AE) | 0 | 0 | 0 | |||
Transition | Transitioned to Non-Developmental Credit College Course (637AE) | 0 | 0 | 0 | |||
Transition | Transitioned to CTE (636AE) | 0 | 0 | 0 | |||
Students and Programs | Adult Secondary Education (1000) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | Adult Basic Education (1001) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | English as a Secondary Language (1002) | 0 | 0 | 0 | 0 | 0 | |
Students and Programs | Career Technical Education (1003) | 56 | 87 | 87 | 87 | 87 | |
Students and Programs | Workforce Preparation (124AE) | 5 | 5 | 5 | |||
Students and Programs | Short-Term CTE Training Programs (126AE) | 12 | 12 | 12 |
* Mandatory for all members
Member Spending Targets
The Percent of Available Funds Spent in 2022-23, 2023-24, and 2024-25, imported from NOVA, is in the first row. This is a required metric. Add 2025-26, 2026-27, and 2027-28 Targets for each member district’s Percent of Available Funds Spent.
Member | % of Available Funds Spent | Member Level Targets | ||||
---|---|---|---|---|---|---|
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
Big Valley Joint Unified | 100% | 85% | 0% | 80% | 80% | 80% |
Fort Sage Unified | 100% | 100% | 48% | 80% | 80% | 80% |
Lassen CCD | 100% | 100% | 29% | 80% | 80% | 80% |
Lassen Co. Office of Education | 100% | 100% | 62% | 80% | 80% | 80% |
Lassen Union High | 100% | 81% | 0% | 80% | 80% | 80% |
Modoc Co. Office of Education | 100% | 100% | 23% | 80% | 80% | 80% |
Modoc Joint Unified | 100% | 0% | 0% | 0% | 0% | 0% |
Surprise Valley Joint Unified | 100% | 100% | 8% | 80% | 80% | 80% |
Westwood Unified | 100% | 100% | 39% | 80% | 80% | 80% |
Objectives
Objective #1: Address Educational Needs
Collaborating with K-12 Member Districts in outlying communities to provide classes for a high school diploma completion, or GED or HiSET equivalency preparation has been met with enormous success. Allocations were provided to fund high school diploma programs at the four K-12 schools, as well as GED and HiSET preparation classes, of which all have realized enrollment growth in the last three years. With annual increases in graduates from these programs, student success is elevated, and the Consortium goals are being measured effectively. Students are obtaining employment upon graduation and over half are enrolling in higher education at Lassen Community College with the assistance of our Transition Counselor.
Employability skills classes, soft and hard skills preparation, training instructional specialists for schools, workshops that focus on student success, ESL, and citizenship classes, are some of programs in the Consortium that provide instruction, support services, and career support for adult student success. This year programs added include a ServSafe certification training workshop for community workers to maintain employment, as well as CTE, career preparation and high school diploma classes in the local county jail. Services for adult learners are now being aligned between fourteen Member Districts, one Community College District, and two County Offices of Education (Lassen and Modoc Counties) in addition to services being provided in Modoc County by Teach Inc.
A Transition Counselor was hired to reach out to all fourteen Member District sites to provide adult education counseling for transition into employment or postsecondary education. Referral services within the community are connecting with the Transition Counselor to reach adult students and provide services. The Alliance for Workforce Development (the local AJCC) as well as NoRTEC (theWorkforce Development Board), Health and Human Services agencies, and two Sheriff’s Offices continue to provide information for the adult learners within the regional area.
LMAEC meetings continue to be the recognizable forum in the community between adult education and workforce that link programs to local employment needs. With the Consortium membership consisting of school districts, working in conjunction with business partners, a large networking group of professionals meet to discuss the regional needs of adult learners. Consortium Board meetings take place monthly. Instructors share and network their program success with the Consortium and program developments are discussed.
Objective #2: Improve Integration of Services & Transitions
Utilizing Data
Providing Professional Development
Identifying Best Practices
Offering Flexible Courses and Services
Not Entered
Objective #3: Improve Effectiveness of Services
Not Entered
Not Entered
Activities & Outcomes
Objective #1: Address Educational Needs
Expand Service Hours
Expand service hours and classes offered across all Member Districts for all AB104 program areas as identified through a community needs survey at the local/community level. This will lead to a greater alignment of course/class offerings to the needs of each community served and alignment with the NoRTEC/Alliance for Workforce Development priority areas.
This activity aligns to the AB104Objective of Gaps in Services; and the CAEP State Priorities of Learner Transition and ProgramDevelopment/Curriculum/Classroom.
Use the space provided to identify the Outcomes that the activity will accomplish in the next year (Short-Term), in one to three years (Intermediate), and in three to five years (Long-Term). The brief description of each of these three types of outcomes should include one or more outcomes that are specific, measurable, achievable, relevant, and time-bound (SMART).
Increased enrollment; Increased program completions; Increased transitions
Increased CAEP performance outcomes
Implementation of data-driven instruction
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Marketing
Expand and improve outreach and marketing to target identified populations through the creation of a brochure of agency services for students with a target outcome of increased enrollment across all Member Districts. Member-specific local fliers will also be developed to promote regional program offerings.
This activity aligns with AB104Objective of Gaps in Service and the CAEP State Priority of Marketing.
Use the space provided to identify the Outcomes that the activity will accomplish in the next year (Short-Term), in one to three years (Intermediate), and in three to five years (Long-Term). The brief description of each of these three types of outcomes should include one or more outcomes that are specific, measurable, achievable, relevant, and time-bound (SMART).
Increased social media presence; Enhanced print marketing campaign; Ongoing radio PSAs
Increased social media presence; Enhanced print marketing campaign; Increased enrollment
Increased social media presence; Enhanced print marketing campaign; Increased enrollment
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Consortium Director | Lassen CCD | 06/30/2028 |
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Survey Community to Determine Needs
Member districts (funded and unfunded) will conduct discussions and utilize informal surveys to identify local needs of adult learners and modify programs of study to meet local needs.
This activity aligns with AB104Objective of Gaps in Service and the CAEP State Priorities of Program Evaluation and Equity
Use the space provided to identify the Outcomes that the activity will accomplish in the next year (Short-Term), in one to three years (Intermediate), and in three to five years (Long-Term). The brief description of each of these three types of outcomes should include one or more outcomes that are specific, measurable, achievable, relevant, and time-bound (SMART).
Create a roadmap of current services being offered, and input on any needed changes
Alignment of local needs to program offerings
Ongoing review evaluation of local need and program offerings
Adult Education Metrics and Student Barriers
- Student Barriers: Low Income (154AE)
- Students and Programs: Short-Term CTE Training Programs (126AE)
