Produced: Aug 12, 2025, 11:03 PM UTC - By Cori Shields
2025-26
Plans & Goals
Assessment
Activities & Outcomes
Objective #1: Address Educational Needs
Expand Service Hours
Marketing
Expand and improve outreach and marketing to target identified populations through the creation of a brochure of agency services for students with a target outcome of increased enrollment across all Member Districts. Member-specific local fliers will also be developed to promote regional program offerings.
This activity aligns with AB104Objective of Gaps in Service and the CAEP State Priority of Marketing.
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Consortium Director | Lassen CCD | 06/30/2028 |
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Survey Community to Determine Needs
Member districts (funded and unfunded) will conduct discussions and utilize informal surveys to identify local needs of adult learners and modify programs of study to meet local needs.
This activity aligns with AB104Objective of Gaps in Service and the CAEP State Priorities of Program Evaluation and Equity
Adult Education Metrics and Student Barriers
- Student Barriers: Low Income (154AE)
- Students and Programs: Short-Term CTE Training Programs (126AE)
- Success: Diploma, GED or High School Equivalency (633AE)
- Success: Postsecondary Credential (624AE)
- Transition: Transitioned to ASE (500AE)
- Transition: Transitioned to CTE (636AE)
- Transition: Transitioned to Non-Developmental Credit College Course (637AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Consortium Director | Lassen CCD | 06/30/2028 |
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Transition Counselor, LMAEC | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
District Superintendent/Principal | Johnstonville Elementary | 06/30/2028 |
District Superintendent/Principal | Modoc Joint Unified | 06/30/2028 |
District Superintendent/Principal | Ravendale-Termo Elementary | 06/30/2028 |
District Superintendent/Principal | Richmond Elementary | 06/30/2028 |
District Superintendent/Principal | Shaffer Union Elementary | 06/30/2028 |
District Superintendent/Principal | Susanville Elementary | 06/30/2028 |
Increase Course Offerings
Member Districts will determine local need for additional programs of study in the following program areas: ABE, HSE, HSD,ESL, Civics/Citizenship, and CTE. CTE industry sectors include, but are not limited to: hospitality; lineman (electric and environmental utilities); early childhood; fire science; healthcare careers (EMT and nursing), transportation logistics.
This activity aligns with AB104 Objective of Gaps in Service and the CAEP State Priorities of Program Evaluation and ProgramDevelopment/Curriculum/Classroom.
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Advanced CTE Programs of Study
Poll member districts and employers for CTE needs and create a marketing campaign to recruit CTE students.
This activity aligns with AB104 Objectives of Gaps in Service and the CAEP State Priorities of Program Evaluation and Learner Transition.
Adult Education Metrics and Student Barriers
- Employment & Earnings: Employed Two Quarters After Exit (505AE)
- Employment & Earnings: Median Change in Earnings (801AE)
- Students and Programs: Career Technical Education (1003)
- Students and Programs: Short-Term CTE Training Programs (126AE)
- Students and Programs: Workforce Preparation (124AE)
- Success: Postsecondary Credential (624AE)
- Transition: Transitioned to CTE (636AE)
- Transition: Transitioned to Non-Developmental Credit College Course (637AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dual Enrollment between AE and CC
Create articulation agreements for CTE programs from Adult Schools to the College including a framework for career pathways.
This activity aligns with AB104 Objectives of Seamless Transitions and the CAEP State Priorities of Program Evaluation and Learner Transition.
Adult Education Metrics and Student Barriers
- Employment & Earnings: Employed Two Quarters After Exit (505AE)
- Employment & Earnings: Median Change in Earnings (801AE)
- Student Barriers: Low Income (154AE)
- Students and Programs: Career Technical Education (1003)
- Students and Programs: Short-Term CTE Training Programs (126AE)
- Students and Programs: Workforce Preparation (124AE)
- Success: Postsecondary Credential (624AE)
- Transition: Transitioned to CTE (636AE)
- Transition: Transitioned to Non-Developmental Credit College Course (637AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Objective #2: Improve Integration of Services & Transitions
Continue to Improve of Services & Transitions
Continue to expand duties of a transition counselor to serve all Member Districts and implement the established referral process for students to the Transition Counselor to allow for tracking student enrollment and transitions to the college and the workplace
This activity aligns with AB104 Objectives of Seamless Transitions and the CAEP State Priorities of Equity and Learner Transition.
Adult Education Metrics and Student Barriers
- Transition: Transitioned to ASE (500AE)
- Transition: Transitioned to CTE (636AE)
- Transition: Transitioned to Non-Developmental Credit College Course (637AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
Transition Counselor, LMAEC | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Consortium Director | Lassen CCD | 06/30/2028 |
Objective #3: Improve Effectiveness of Services
Participate in Local Meetings
Increase participation in local meetings to promote Consortium programs to agencies and community-based organizations
This activity aligns with AB104 Objective of Gaps in Service and the CAEP State Priority of Marketing
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Transition Counselor, LMAEC | Lassen CCD | 06/30/2028 |
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
District Superintendent/Principal | Johnstonville Elementary | 06/30/2028 |
District Superintendent/Principal | Modoc Joint Unified | 06/30/2028 |
District Superintendent/Principal | Ravendale-Termo Elementary | 06/30/2028 |
District Superintendent/Principal | Richmond Elementary | 06/30/2028 |
District Superintendent/Principal | Shaffer Union Elementary | 06/30/2028 |
District Superintendent/Principal | Susanville Elementary | 06/30/2028 |
Consortium Director | Lassen CCD | 06/30/2028 |
Infuse Employability Skills into Programs of Study
Member Districts will infuse Employability Skills needed for entry to the workforce into course offerings. Discussions will be held with local employers to determine the skills needed by local businesses, as needed, to build a list of needed skills for gainful employment across service area.
This activity aligns with AB104 Objectives of Gaps in Service and Seamless Transitions and the CAEP State Priorities of Program Evaluation and Program Development/Curriculum/Classroom
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Transitions to Postsecondary and Workforce
Increased transition to postsecondary and workforce and program completion rates in all program areas resulting in a greater number of students transitioning to postsecondary programs and the workforce
This activity aligns with AB104 Objectives of Seamless Transitions and the CAEP State Priorities of Equity and Learner Transition.
Adult Education Metrics and Student Barriers
- Employment & Earnings: Employed Two Quarters After Exit (505AE)
- Employment & Earnings: Median Change in Earnings (801AE)
- Student Barriers: Low Income (154AE)
- Students and Programs: Workforce Preparation (124AE)
- Success: Postsecondary Credential (624AE)
- Transition: Transitioned to CTE (636AE)
- Transition: Transitioned to Non-Developmental Credit College Course (637AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
Transition Counselor, LMAEC | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Consortium Director | Lassen CCD | 06/30/2028 |
Implement Best Practices for Distance Learning
Implement consistent Distance Learning Policies across all Member Districts for all programs of study resulting in the reporting of distance learning proxy hours in DIR and MIS.
This activity aligns with AB104 Objectives of Gaps in Service and the CAEP State Priorities of Program Evaluation andTechnology & Distance Learning.
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Consortium Director | Lassen CCD | 06/30/2028 |
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Ongoing Data Training
All Member Districts will engage in ongoing CASAS training on GOALS tests and TOPSPro Enterprise for K-12 Adult Schools and MIS training for College resulting in cleaner data submissions and data driven instructional practices.
This activity aligns with AB104 Objectives of Seamless Transitions and the CAEP State Priorities of Program Evaluation, LearnerTransition, Leadership, and Program Development/Curriculum/Classroom..
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
Transition Counselor, LMAEC | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Consortium Director | Lassen CCD | 06/30/2028 |
Professional Development
Develop an ongoing professional development plan for all Member District to meet their individual needs and to develop a deeper and broader understanding of how Adult Education services are funded, structured, delivered, and evaluated inCalifornia and across the US to better align service delivery with community needs. Member District Faculty/Staff will attend regional, state and national conferences and convenings; Information gathered will be used to provide ongoing internal professional development by attendees. Program Area-specific professional development will result in a greater depth of knowledge for adopted assessments, programs, and curricula; Andragogical Instructional Best Practices (differentiated instruction to meet varied learning styles); working with adults with disabilities. All LMAEC Board Members, Member District administrators, faculty and staff will participate in ongoing professional development.
This activity aligns with AB104 Objectives of Professional Development and the CAEP State Priorities of Program Evaluation,Leadership, Equity, and Program Development/Curriculum/Classroom.
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Consortium Director | Lassen CCD | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Surprise Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Apply for WIOA Federal Funding
The Lassen County Office of Education, the Modoc County Office of Education and Lassen Community College will individually apply for WIOA pre-qualificaiton. Upon qualification, the three agencies will apply for WIOA as a consortium of service providers that cover the service area of the Lassen-Modoc Adult Education Consortium.
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
Consortium Director | Lassen CCD | 06/30/2028 |
Implement a Collective Impact Model
Leverage resources to serve more adult learners through a collective impact model by developing a strategic plan to identify economies of scale across Member Districts.
This activity aligns with AB104 Objective of Leveraging Resources and the CAEP State Priorities of ProgramDevelopment/Curriculum/Classroom and Leadership.
Adult Education Metrics and Student Barriers
- All: Participants (202AE)
- All: Reportable Individuals (200AE)
Responsible Positions, Responsible Consortium Members, and Proposed Completion Date
Responsible Position | Responsible Member | Proposed Completion Date |
---|---|---|
Superintendent, Lassen County Office of Education | Lassen Co. Office of Education | 06/30/2028 |
Superintendent, Modoc County Office of Education | Modoc Co. Office of Education | 06/30/2028 |
Dean of Instruction, Lassen College | Lassen CCD | 06/30/2028 |
Consortium Director | Lassen CCD | 06/30/2028 |
District Superintendent/Principal | Big Valley Joint Unified | 06/30/2028 |
District Superintendent/Principal | Fort Sage Unified | 06/30/2028 |
District Superintendent/Principal | Johnstonville Elementary | 06/30/2028 |
District Superintendent/Principal | Lassen Union High | 06/30/2028 |
District Superintendent/Principal | Modoc Joint Unified | 06/30/2028 |
District Superintendent/Principal | Ravendale-Termo Elementary | 06/30/2028 |
District Superintendent/Principal | Richmond Elementary | 06/30/2028 |
District Superintendent/Principal | Shaffer Union Elementary | 06/30/2028 |
District Superintendent/Principal | Susanville Elementary | 06/30/2028 |
District Superintendent/Principal | Westwood Unified | 06/30/2028 |
Fiscal Management
Alignment & Carryover
The 2025-2026 LMAEC Annual Plan is derived from, and aligned to, the CAEP 2025-2028 Three-Year Plan (which includes the strategies used in this plan).
LMAEC Member Districts are committed to incorporating and spending carry-over funds in accordance with AB1492. Quarterly discussion take place at LMAEC Board meeting regarding fiscal expenditure, and funds are shifted via allocation amendments to best meet the regional needs of the counties being served. It is important to note that the inability to recruit teachers to this rural area of the state has impacted spending, as salaries are budgeted, but often remain unspent . . . resulting in excessive carryover.
Usage
Consortium Objectives & Activities Overview
Objectives & Activities
Activity | Origin | Included in Annual Plan |
---|---|---|
Objective #1: Address Educational Needs | ||
Advanced CTE Programs of Study | THREE-YEAR PLAN 2025-28 | |
Dual Enrollment between AE and CC | THREE-YEAR PLAN 2025-28 | |
Expand Service Hours | THREE-YEAR PLAN 2025-28 | |
Increase Course Offerings | THREE-YEAR PLAN 2025-28 | |
Marketing | THREE-YEAR PLAN 2025-28 | |
Survey Community to Determine Needs | THREE-YEAR PLAN 2025-28 | |
Objective #2: Improve Integration of Services & Transitions | ||
Continue to Improve of Services & Transitions | THREE-YEAR PLAN 2025-28 | |
Objective #3: Improve Effectiveness of Services | ||
Apply for WIOA Federal Funding | THREE-YEAR PLAN 2025-28 | |
Implement Best Practices for Distance Learning | THREE-YEAR PLAN 2025-28 | |
Implement a Collective Impact Model | THREE-YEAR PLAN 2025-28 | |
Infuse Employability Skills into Programs of Study | THREE-YEAR PLAN 2025-28 | |
Ongoing Data Training | THREE-YEAR PLAN 2025-28 | |
Participate in Local Meetings | THREE-YEAR PLAN 2025-28 | |
Professional Development | THREE-YEAR PLAN 2025-28 | |
Transitions to Postsecondary and Workforce | THREE-YEAR PLAN 2025-28 |
Certification
Big Valley Joint Unified - Member Representative
Teresa Ragsdale - Superintendent/Principal
- tragsdale@bigvalleyschool.org
- (530) 294-5266
Anthony Laspina - alaspina@bigvalleyschool.org
Fort Sage Unified - Member Representative
Heather Von Ins - Chief Business Officer
- hvonins@fortsage.org
- (707) 895-2953 ext: 6502
Derek Cooper - Superintendent
- dcooper@fortsage.org
- (530) 827-2119 ext: 6504
Johnstonville Elementary - Member Representative
Scott Smith - Superintendent/Principal
- ssmith@johnstonville.org
- (530) 257-2471
Lassen CCD - Member Representative
Michell Williams - Dean of Instruction
- mwilliams@lassencollege.edu
- (530) 257-6181 ext: 8960
Bethany Edholm - Director of Continuing Education
- bedholm@lassencollege.edu
- (530) 257-6181
Lassen Co. Office of Education - Member Representative
Patricia Gunderson - pgunderson@lcoe.org
- (530) 257-2196
Courtney Russell - Director of Business Services
- crussell@lcoe.org
- (530) 257-2544
Lassen Union High - Member Representative
Cori Shields - CBO
- cori.shields@lassenhigh.org
- (530) 251-1194
Modoc Co. Office of Education - Member Representative
Mike Martin - mmartin@modoccoe.org
- (530) 233-7101
Leslie Corder - Director of Fiscal Services
- lcorder@modoccoe.k12.ca.us
- (530) 233-7104
Modoc Joint Unified - Member Representative
Elizabeth Guzman - Business Manager
- eguzman@modoc.k12.ca.us
- (530) 233-7201
Beckie Lewis - Superintendent
- blewis@modoc.k12.ca.us
- (530) 233-7201 ext: 101
Ravendale-Termo Elementary - Member Representative
Jason Waddell - Superintendent
- jwaddell@juniperridge.org
- (530) 257-8200
Richmond Elementary - Member Representative
Brian Boyer - Principal/ Superintendent
- bboyer@richmondelementary.com
- (530) 257-2338 ext: 1311
Shaffer Union Elementary - Member Representative
Dianne Parady - Chief Business Official
- dparady@shafferschool.com
- (530) 254-6577
Joshua Blackburn - Superintendent/Principal
- jblackburn@shafferschool.com
- (530) 254-6577
Surprise Valley Joint Unified - Member Representative
BillieJo Young - Business
- byoung@modoccoe.org
Audra Evans - aevans@svjusd.org
- (530) 279-6141 ext: 123
Susanville Elementary - Member Representative
Jason Waddell - Superintendent
- jwaddell@susanvillesd.org
- (530) 257-8200
Westwood Unified - Member Representative
Krissy House - Chief Business Official
- khouse@westwoodusd.org
- (530) 256-2311 ext: 4715
Paula Silva - Superintendent/Principal
- psilva@westwoodusd.org
- (530) 256-2311