CAEP
Program Area Reporting: 2022-23
Produced: Dec 7, 2023, 07:13 PM UTC - By Joe Atherton
Leggett Valley Unified
30 Mendocino-Lake Adult And Career Education (MLACE) Consortium CERTIFIED
Program Area Hours
Hours of Instruction
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *ESL | * | * |
| *El Civics | * | * |
| *K12 Success | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.