CAEP 
 Program Area Reporting: 2022-23 
Produced: Dec 1, 2023, 05:36 PM UTC - By Rosa Royce
 Baldwin Park Unified 
 34 Mt. San Antonio Regional Consortium for Adult Education  CERTIFIED 
Program Area Hours
Hours of Instruction
 LaunchBoard Data Reported By BPUSD: Baldwin Park Adult & Community Education (BPAC) 
 86% of 1,119 adults served has 12+ contact hours (participants) in 2020-21. 
| Program Area | % of Adults Served | # of Adults Served | 
|---|---|---|
| ABE | 8% | 80 / 958 | 
| ASE | 20% | 191 / 958 | 
| AWD | 0% | 0 / 958 | 
| ESL | 30% | 286 / 958 | 
| *El Civics | * | * | 
| K12 Success | 0% | 0 / 958 | 
| Pre-Apprenticeship | 0% | 0 / 627 | 
| Short Term CTE | 99% | 622 / 627 | 
| *Workforce Reentry | * | * | 
*No LaunchBoard data.