CAEP 
 Program Area Reporting: 2022-23 
Produced: Dec 1, 2023, 05:36 PM UTC - By Rosa Royce
 Pomona Unified 
 34 Mt. San Antonio Regional Consortium for Adult Education  CERTIFIED 
Program Area Hours
Hours of Instruction
 LaunchBoard Data Reported By Pomona Unified School District (PUSD) 
 71% of 623 adults served has 12+ contact hours (participants) in 2020-21. 
| Program Area | % of Adults Served | # of Adults Served | 
|---|---|---|
| ABE | 3% | 14 / 444 | 
| ASE | 52% | 229 / 444 | 
| AWD | 0% | 0 / 444 | 
| ESL | 39% | 174 / 444 | 
| *El Civics | * | * | 
| K12 Success | 0% | 0 / 444 | 
| Pre-Apprenticeship | 0% | 0 / 81 | 
| Short Term CTE | 99% | 80 / 81 | 
| *Workforce Reentry | * | * | 
*No LaunchBoard data.