CAEP 
 Program Area Reporting: 2022-23 
Produced: Dec 1, 2023, 05:36 PM UTC - By Rosa Royce
 Hacienda la Puente Unified 
 34 Mt. San Antonio Regional Consortium for Adult Education  CERTIFIED 
Program Area Hours
Hours of Instruction
 LaunchBoard Data Reported By Hacienda La Puente Adult Education 
 88% of 11,120 adults served has 12+ contact hours (participants) in 2020-21. 
| Program Area | % of Adults Served | # of Adults Served | 
|---|---|---|
| ABE | 4% | 355 / 9,754 | 
| ASE | 4% | 370 / 9,754 | 
| AWD | 1% | 107 / 9,754 | 
| ESL | 7% | 664 / 9,754 | 
| *El Civics | * | * | 
| K12 Success | 2% | 195 / 9,754 | 
| Pre-Apprenticeship | 0% | 0 / 8,535 | 
| Short Term CTE | 100% | 8,533 / 8,535 | 
| *Workforce Reentry | * | * | 
*No LaunchBoard data.