California Adult Education Program 
 Fiscal Reporting 
Produced: Dec 2, 2023, 12:49 AM UTC - By Madelyn Arballo
Baldwin Park Unified
2023-24 Q1
Submitted by Veronica Valenzuela
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $431,974   |  91.52%   |  $2,879,826   |  13.73%   |  $2,484,473   | |
 2000 - Non-Instructional Salaries   |  $254,317   |  147.09%   |  $1,695,449   |  22.06%   |  $1,321,373   | |
 3000 - Employee Benefits   |  $313,308   |  113.08%   |  $2,088,720   |  16.96%   |  $1,734,444   | |
 4000 - Supplies and Materials   |  $444,044   |  20.65%   |  $2,960,292   |  3.1%   |  $2,868,617   | |
 5000 - Other Operating Expenses and Services   |  $62,754   |  163.43%   |  $418,357   |  24.51%   |  $315,798   | |
 6000 - Capital Outlay   |  $147,000   |  11.46%   |  $980,000   |  1.72%   |  $963,152   | |
 7000 - Other Outgo   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 Indirect Costs   |  $0   |  100%   |  $0   |  100%   |  $0   | |
| Totals | $1,334,787 | $1,653,397 | 80.73% | $11,022,644 | $9,687,857 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $7,214,316 | -$2,473,541 | $7,214,316 | 100% | N/A | - | 
Bassett Unified
2023-24 Q1
Submitted by Mr. Adder Argueta
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $743,342   |  24.2%   |  $2,973,367   |  6.05%   |  $2,793,457   | |
 2000 - Non-Instructional Salaries   |  $187,500   |  69.17%   |  $750,000   |  17.29%   |  $620,315   | |
 3000 - Employee Benefits   |  $215,000   |  46.92%   |  $860,000   |  11.73%   |  $759,127   | |
 4000 - Supplies and Materials   |  $137,500   |  3.49%   |  $550,000   |  0.87%   |  $545,200   | |
 5000 - Other Operating Expenses and Services   |  $72,500   |  21.79%   |  $290,000   |  5.45%   |  $274,200   | |
 6000 - Capital Outlay   |  $75,000   |  0%   |  $300,000   |  0%   |  $300,000   | |
 7000 - Other Outgo   |  $62,500   |  0%   |  $250,000   |  0%   |  $250,000   | |
 Indirect Costs   |  $0   |  100%   |  $0   |  100%   |  $0   | |
| Totals | $431,068 | $1,493,342 | 28.87% | $5,973,367 | $5,542,299 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $3,061,758 | -$2,480,541 | $3,061,758 | 100% | N/A | - | 
Charter Oak Unified
2023-24 Q1
Submitted by Ivan Ayro Ed.D.
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $208,283   |  54.95%   |  $833,132   |  13.74%   |  $718,675   | |
 2000 - Non-Instructional Salaries   |  $58,740   |  64.2%   |  $234,960   |  16.05%   |  $197,248   | |
 3000 - Employee Benefits   |  $75,880   |  61.96%   |  $303,521   |  15.49%   |  $256,509   | |
 4000 - Supplies and Materials   |  $124,136   |  34.63%   |  $496,542   |  8.66%   |  $453,559   | |
 5000 - Other Operating Expenses and Services   |  $128,891   |  42.56%   |  $515,562   |  10.64%   |  $460,703   | |
 6000 - Capital Outlay   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 7000 - Other Outgo   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 Indirect Costs   |  $29,796   |  49.84%   |  $119,185   |  12.46%   |  $104,334   | |
| Totals | $311,874 | $625,726 | 49.84% | $2,502,902 | $2,191,028 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $2,025,374 | -$165,654 | $2,025,374 | 100% | N/A | - | 
Covina-Valley Unified
2023-24 Q1
Submitted by Ryan Maddox
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $240,128   |  99.03%   |  $1,600,851   |  14.86%   |  $1,363,044   | |
 2000 - Non-Instructional Salaries   |  $134,176   |  189%   |  $894,504   |  28.35%   |  $640,906   | |
 3000 - Employee Benefits   |  $164,565   |  92.36%   |  $1,097,101   |  13.85%   |  $945,116   | |
 4000 - Supplies and Materials   |  $53,250   |  68.89%   |  $355,000   |  10.33%   |  $318,316   | |
 5000 - Other Operating Expenses and Services   |  $53,484   |  290.46%   |  $356,560   |  43.57%   |  $201,212   | |
 6000 - Capital Outlay   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 7000 - Other Outgo   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 Indirect Costs   |  $31,546   |  0%   |  $210,305   |  0%   |  $210,305   | |
| Totals | $835,422 | $677,148 | 123.37% | $4,514,321 | 18.51% | $3,678,899 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $4,197,147 | $518,248 | $3,678,899 | 87.65% | N/A | - | 
Hacienda la Puente Unified
2023-24 Q1
Submitted by Dr. Greg Buckner Ed.D
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $1,142,953   |  100.36%   |  $7,619,688   |  15.05%   |  $6,472,630   | |
 2000 - Non-Instructional Salaries   |  $570,000   |  99.79%   |  $3,800,000   |  14.97%   |  $3,231,182   | |
 3000 - Employee Benefits   |  $806,593   |  71.89%   |  $5,377,288   |  10.78%   |  $4,797,462   | |
 4000 - Supplies and Materials   |  $152,314   |  77.85%   |  $1,015,426   |  11.68%   |  $896,843   | |
 5000 - Other Operating Expenses and Services   |  $201,249   |  122.4%   |  $1,341,658   |  18.36%   |  $1,095,323   | |
 6000 - Capital Outlay   |  $93,269   |  225.83%   |  $621,791   |  33.87%   |  $411,166   | |
 7000 - Other Outgo   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 Indirect Costs   |  $145,208   |  91.02%   |  $968,052   |  13.65%   |  $835,878   | |
| Totals | $3,003,419 | $3,111,585 | 96.52% | $20,743,903 | $17,740,484 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $20,743,903 | $3,003,419 | $17,740,484 | 85.52% | N/A | - | 
Mt. San Antonio CCD
2023-24 Q1
Submitted by Dr. Madelyn Arballo Dr.
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $68,682   |  100.17%   |  $274,728   |  25.04%   |  $205,926   | |
 2000 - Non-Instructional Salaries   |  $111,450   |  73.83%   |  $445,798   |  18.46%   |  $363,511   | |
 3000 - Employee Benefits   |  $62,004   |  75.88%   |  $248,017   |  18.97%   |  $200,969   | |
 4000 - Supplies and Materials   |  $25   |  140%   |  $100   |  35%   |  $65   | |
 5000 - Other Operating Expenses and Services   |  $144,202   |  2.17%   |  $576,808   |  0.54%   |  $573,685   | |
 6000 - Capital Outlay   |  $329   |  0%   |  $1,314   |  0%   |  $1,314   | |
 7000 - Other Outgo   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 Indirect Costs   |  $6,750   |  0%   |  $27,000   |  0%   |  $27,000   | |
| Totals | $201,295 | $393,441 | 51.16% | $1,573,765 | $1,372,470 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $1,055,688 | -$316,782 | $1,055,688 | 100% | N/A | - | 
Pomona Unified
2023-24 Q1
Submitted by Susan Pua Gonzales
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $117,139   |  68.98%   |  $901,070   |  8.97%   |  $820,271   | |
 2000 - Non-Instructional Salaries   |  $68,762   |  169.52%   |  $528,937   |  22.04%   |  $412,375   | |
 3000 - Employee Benefits   |  $82,837   |  104.29%   |  $637,210   |  13.56%   |  $550,821   | |
 4000 - Supplies and Materials   |  $14,927   |  206%   |  $114,823   |  26.78%   |  $84,073   | |
 5000 - Other Operating Expenses and Services   |  $21,342   |  93.58%   |  $164,170   |  12.16%   |  $144,199   | |
 6000 - Capital Outlay   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 7000 - Other Outgo   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 Indirect Costs   |  $15,250   |  0%   |  $117,311   |  0%   |  $117,311   | |
| Totals | $334,471 | $320,258 | 104.44% | $2,463,521 | $2,129,050 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $2,460,897 | $331,847 | $2,129,050 | 86.52% | N/A | - | 
Rowland Unified
2023-24 Q1
Submitted by Dr. LaToya Brown
Approved by Dr. Madelyn Arballo Dr.
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
 1000 - Instructional Salaries   |  $271,924   |  51.65%   |  $1,812,828   |  7.75%   |  $1,672,384   | |
 2000 - Non-Instructional Salaries   |  $127,500   |  52.94%   |  $850,000   |  7.94%   |  $782,497   | |
 3000 - Employee Benefits   |  $167,220   |  41.99%   |  $1,114,800   |  6.3%   |  $1,044,582   | |
 4000 - Supplies and Materials   |  $75,000   |  19.83%   |  $500,000   |  2.97%   |  $485,127   | |
 5000 - Other Operating Expenses and Services   |  $0   |  100%   |  $0   |  100%   | ||
 6000 - Capital Outlay   |  $0   |  100%   |  $0   |  100%   |  $0   | |
 7000 - Other Outgo   |  $27,780   |  0%   |  $185,200   |  0%   |  $185,200   | |
 Indirect Costs   |  $0   |  100%   |  $0   |  100%   |  $0   | |
| Totals | $314,143 | $669,424 | 46.93% | $4,462,828 | $4,148,685 | 
Carryover Status
| Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked | 
|---|---|---|---|---|---|---|
| 2023-24 | $2,098,102 | -$2,050,583 | $2,098,102 | 100% | N/A | - |