CAEP 
 Program Area Reporting: 2023-24 
Produced: Dec 3, 2024, 01:21 AM UTC - By Marisa Ziegenhohn
 Hacienda la Puente Unified 
 34 Mt. San Antonio Regional Consortium for Adult Education  CERTIFIED 
Program Area Hours
Hours of Instruction
 LaunchBoard Data Reported By Hacienda La Puente Adult Education 
 86% of 11,186 adults served has 12+ contact hours (participants) in 2021-22. 
| Program Area | % of Adults Served | # of Adults Served | 
|---|---|---|
| ABE | 5% | 501 / 9,642 | 
| ASE | 5% | 440 / 9,642 | 
| AWD | 2% | 239 / 9,642 | 
| ESL | 11% | 1,040 / 9,642 | 
| *El Civics | * | * | 
| K12 Success | 0% | 24 / 9,642 | 
| Pre-Apprenticeship | 0% | 0 / 7,985 | 
| Short Term CTE | 98% | 7,854 / 7,985 | 
| Workforce Reentry | 2% | 132 / 7,985 | 
*No LaunchBoard data.