CAEP 
 Program Area Reporting: 2023-24 
Produced: Dec 3, 2024, 01:21 AM UTC - By Marisa Ziegenhohn
 Baldwin Park Unified 
 34 Mt. San Antonio Regional Consortium for Adult Education  CERTIFIED 
Program Area Hours
Hours of Instruction
 LaunchBoard Data Reported By BPUSD: Baldwin Park Adult & Community Education (BPAC) 
 90% of 1,155 adults served has 12+ contact hours (participants) in 2021-22. 
| Program Area | % of Adults Served | # of Adults Served | 
|---|---|---|
| ABE | 10% | 108 / 1,037 | 
| ASE | 19% | 199 / 1,037 | 
| AWD | 0% | 0 / 1,037 | 
| ESL | 38% | 389 / 1,037 | 
| *El Civics | * | * | 
| K12 Success | 0% | 0 / 1,037 | 
| Pre-Apprenticeship | 0% | 0 / 509 | 
| Short Term CTE | 100% | 509 / 509 | 
| Workforce Reentry | 0% | 0 / 509 | 
*No LaunchBoard data.