CAEP 
 Program Area Reporting: 2023-24 
Produced: Dec 3, 2024, 01:22 AM UTC - By Marisa Ziegenhohn
 Charter Oak Unified 
 34 Mt. San Antonio Regional Consortium for Adult Education  CERTIFIED 
Program Area Hours
Hours of Instruction
 LaunchBoard Data Reported By Charter Oak Unified School District 
 71% of 784 adults served has 12+ contact hours (participants) in 2021-22. 
| Program Area | % of Adults Served | # of Adults Served | 
|---|---|---|
| ABE | 4% | 23 / 554 | 
| ASE | 8% | 42 / 554 | 
| AWD | 0% | 0 / 554 | 
| ESL | 36% | 197 / 554 | 
| *El Civics | * | * | 
| K12 Success | 22% | 122 / 554 | 
| Pre-Apprenticeship | 0% | 0 / 217 | 
| Short Term CTE | 79% | 171 / 217 | 
| Workforce Reentry | 21% | 46 / 217 | 
*No LaunchBoard data.