CAEP
Program Area Reporting: 2022-23
Produced: Dec 1, 2023, 07:40 PM UTC - By Gail Jensen
Perris Union High
35 Southwest Riverside Adult Education CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Perris Community Adult School
72% of 149 adults served has 12+ contact hours (participants) in 2020-21.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 0% | 0 / 108 |
| ASE | 81% | 87 / 108 |
| AWD | 0% | 0 / 108 |
| ESL | 0% | 0 / 108 |
| *El Civics | * | * |
| K12 Success | 0% | 0 / 108 |
| Pre-Apprenticeship | 0% | 0 / 22 |
| Short Term CTE | 100% | 22 / 22 |
| Workforce Reentry | 0% | 0 / 22 |
*No LaunchBoard data.