California Adult Education Program
Fiscal Reporting
Produced: Aug 30, 2024, 11:44 PM UTC - By Valentina Purtell
Consortium Summary| Total Expenditures: $3,941,125 Total Allocation: $4,722,465 Total Carryover: $781,340 (16.55%)
North Orange County CCD
2023-24 Q4
Submitted by Valentina Purtell
Approved by Valentina Purtell
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $1,062,789 | 101.73% | $1,062,789 | 101.73% | ||
2000 - Non-Instructional Salaries | $1,154,837 | 137.26% | $1,154,837 | 137.26% | ||
3000 - Employee Benefits | $1,071,624 | 85.78% | $1,071,624 | 85.78% | $152,335 | |
4000 - Supplies and Materials | $123,145 | 98.66% | $123,145 | 98.66% | $1,648 | |
5000 - Other Operating Expenses and Services | $1,448,842 | 78.98% | $1,448,842 | 78.98% | $304,519 | |
6000 - Capital Outlay | $0 | 100% | $0 | 100% | ||
7000 - Other Outgo | $1,080,127 | 0% | $1,080,127 | 0% | $1,080,127 | |
Indirect Costs | $297,068 | 87.48% | $297,068 | 87.48% | $37,206 | |
Totals | $5,457,092 | $6,238,432 | 87.48% | $6,238,432 | 87.48% | $781,340 |
Member Carryover Compliance Status
- Description
- The Member Carryover Compliance Status table shows how the member's spending is tracking against the allocations for the displayed fiscal year(s) based on expenditures entered as of the time of viewing.
- Expenditures
- A negative value indicates that current fiscal year spending has not begun, as there are still unused funds from previous fiscal years.
- Carryover Amount & Carryover %
- If current fiscal year spending has not yet begun (a negative Expenditures amount), Carryover Amount will remain equal to Allocation and Carryover % will remain 100%.
Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked |
---|---|---|---|---|---|---|
2023-24 | $4,722,465 | $3,941,125 | $781,340 | 16.55% | N/A | 08/30/2024 04:44 PM PDT |