CAEP
Program Area Reporting: 2023-24
Produced: Mar 31, 2025, 08:45 PM UTC - By Valentina Purtell
North Orange County CCD
37 North Orange County Regional Consortium for Adult Education (NOCRC) CERTIFIED
Program Area Hours
Hours of Instruction
Launchboard Data Reported By North Orange District
74% of 13,958 adults served has 12+ contact hours (participants) in 2021-22.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 4% | 364 / 10,327 |
ASE | 18% | 1,863 / 10,327 |
AWD | 5% | 490 / 10,327 |
ESL | 31% | 3,233 / 10,327 |
*El Civics | * | * |
K12 Success | 3% | 319 / 10,327 |
Pre-Apprenticeship | 0% | 0 / 5,217 |
Short Term CTE | 90% | 4,694 / 5,217 |
Workforce Reentry | 10% | 523 / 5,217 |
*No Launchboard Data.