CAEP
Program Area Reporting: 2023-24
Produced: Dec 3, 2024, 05:37 PM UTC - By Heidi McFadden
Newark Unified
38 Southern Alameda County Consortium (Ohlone CCD) CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Newark Adult Education
72% of 163 adults served has 12+ contact hours (participants) in 2021-22.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 0% | 0 / 118 |
ASE | 79% | 93 / 118 |
AWD | 0% | 0 / 118 |
ESL | 56% | 66 / 118 |
*El Civics | * | * |
K12 Success | 0% | 0 / 118 |
*Pre-Apprenticeship | * | * |
*Short Term CTE | * | * |
*Workforce Reentry | * | * |
*No LaunchBoard data.