CAEP
Program Area Reporting: 2024-25
Produced: Dec 9, 2025, 07:41 PM UTC - By Shemila Johnson
Alameda Co. Office of Education
42 Northern Alameda Adult Education Collective CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Alameda County Office of Education
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *CSS | * | * |
| *CTE | * | * |
| *ESL | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.