CAEP
Program Area Reporting: 2024-25
Produced: Dec 15, 2025, 11:54 PM UTC - By Amber Cavanaugh
Eureka City Schools
44 North Coast Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Eureka City Schools
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *CSS | * | * |
| *CTE | * | * |
| *ESL | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.