CAEP
Program Area Reporting: 2023-24
Produced: Dec 6, 2024, 12:56 AM UTC - By Traci Williams
Campbell Union High
51 South Bay Consortium for Adult Education CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Campbell Adult and Community Education (CACE)
66% of 1,595 adults served has 12+ contact hours (participants) in 2021-22.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 3% | 36 / 1,052 |
| ASE | 29% | 305 / 1,052 |
| AWD | 0% | 0 / 1,052 |
| ESL | 75% | 789 / 1,052 |
| *El Civics | * | * |
| K12 Success | 0% | 0 / 1,052 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.