CAEP
Program Area Reporting: 2023-24
Produced: Jan 16, 2025, 06:17 PM UTC - By Ka'Ryn Holder-Jackson
Sequoia Union High
53 Accel San Mateo County CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Sequoia Adult School
80% of 1,029 adults served has 12+ contact hours (participants) in 2021-22.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 27% | 225 / 823 |
ASE | 29% | 236 / 823 |
AWD | 0% | 0 / 823 |
ESL | 74% | 611 / 823 |
*El Civics | * | * |
K12 Success | 0% | 0 / 823 |
Pre-Apprenticeship | 0% | 0 / 144 |
Short Term CTE | 100% | 144 / 144 |
Workforce Reentry | 0% | 0 / 144 |
*No LaunchBoard data.