CAEP
Program Area Reporting: 2024-25
Produced: Dec 18, 2025, 12:51 AM UTC - By Corlei Prieto
Santa Barbara Co. Office of Education
54 Santa Barbara Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Santa Barbara County Office of Education
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *CSS | * | * |
| *CTE | * | * |
| *ESL | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.