CAEP
Program Area Reporting: 2022-23
Produced: Dec 19, 2023, 08:16 PM UTC - By Marlyn Garcia
Sonoma Co. Office of Education
61 Sonoma County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Sonoma County Office of Education
100% of 26 adults served has 12+ contact hours (participants) in 2020-21.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 0% | 0 / 26 |
| ASE | 0% | 0 / 26 |
| AWD | 0% | 0 / 26 |
| ESL | 0% | 0 / 26 |
| *El Civics | * | * |
| K12 Success | 0% | 0 / 26 |
| Pre-Apprenticeship | 0% | 0 / 26 |
| Short Term CTE | 100% | 26 / 26 |
| Workforce Reentry | 0% | 0 / 26 |
*No LaunchBoard data.