CAEP
Program Area Reporting: 2023-24
Produced: Dec 4, 2024, 11:09 PM UTC - By Marlyn Garcia
Petaluma Joint Union High
61 Sonoma County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Petaluma Joint Union High School District (PJUHSD)
82% of 1,273 adults served has 12+ contact hours (participants) in 2021-22.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 21% | 220 / 1,041 |
ASE | 27% | 281 / 1,041 |
AWD | 0% | 0 / 1,041 |
ESL | 18% | 192 / 1,041 |
*El Civics | * | * |
K12 Success | 10% | 103 / 1,041 |
Pre-Apprenticeship | 0% | 0 / 509 |
Short Term CTE | 100% | 509 / 509 |
Workforce Reentry | 0% | 0 / 509 |
*No LaunchBoard data.