CAEP
Program Area Reporting: 2023-24
Produced: Dec 4, 2024, 11:09 PM UTC - By Marlyn Garcia
Sonoma Co. Office of Education
61 Sonoma County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Sonoma County Office of Education
100% of 23 adults served has 12+ contact hours (participants) in 2021-22.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 0% | 0 / 23 |
| ASE | 0% | 0 / 23 |
| AWD | 0% | 0 / 23 |
| ESL | 0% | 0 / 23 |
| *El Civics | * | * |
| K12 Success | 0% | 0 / 23 |
| Pre-Apprenticeship | 0% | 0 / 23 |
| Short Term CTE | 100% | 23 / 23 |
| Workforce Reentry | 0% | 0 / 23 |
*No LaunchBoard data.