CAEP
Program Area Reporting: 2023-24
Produced: Dec 4, 2024, 11:09 PM UTC - By Marlyn Garcia
Sonoma County CCD
61 Sonoma County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Sonoma District
90% of 6,708 adults served has 12+ contact hours (participants) in 2021-22.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 1% | 43 / 6,018 |
ASE | 17% | 996 / 6,018 |
AWD | 35% | 2,085 / 6,018 |
ESL | 42% | 2,530 / 6,018 |
*El Civics | * | * |
K12 Success | 0% | 0 / 6,018 |
Pre-Apprenticeship | 0% | 0 / 2,293 |
Short Term CTE | 85% | 1,953 / 2,293 |
Workforce Reentry | 33% | 750 / 2,293 |
*No LaunchBoard data.