CAEP
Program Area Reporting: 2024-25
Produced: Dec 5, 2025, 12:43 AM UTC - By Marlyn Garcia
Sonoma Co. Office of Education
61 Sonoma County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Sonoma County Office of Education
97% of 39 adults served has 12+ contact hours (participants) in 2022-23.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 0% | 0 / 38 |
| ASE | 0% | 0 / 38 |
| AWD | 0% | 0 / 38 |
| CSS | 0% | 0 / 38 |
| CTE | 100% | 38 / 38 |
| ESL | 0% | 0 / 38 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.