CAEP
Program Area Reporting: 2024-25
Produced: Dec 5, 2025, 12:43 AM UTC - By Marlyn Garcia
Sonoma County CCD
61 Sonoma County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Sonoma
89% of 8,923 adults served has 12+ contact hours (participants) in 2022-23.
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| ABE | 1% | 54 / 7,935 |
| ASE | 31% | 2,459 / 7,935 |
| AWD | 26% | 2,044 / 7,935 |
| *CSS | * | * |
| CTE | 35% | 2,781 / 7,935 |
| ESL | 39% | 3,129 / 7,935 |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.