CAEP
Program Area Reporting: 2024-25
Produced: Dec 5, 2025, 12:43 AM UTC - By Marlyn Garcia
Santa Rosa City Schools
61 Sonoma County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
DataVista Data Reported By Santa Rosa City Schools
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *CSS | * | * |
| *CTE | * | * |
| *ESL | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No DataVista Data.