CAEP Consortium Fiscal Reporting 63 South Bay Adult Education Consortium/Southwestern
Year: 2019-20
CAEP Consortium Fiscal Reporting 63 South Bay Adult Education Consortium/Southwestern
2019-20 Fiscal Year
Fiscal Report Submittal Status
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
---|---|---|---|---|
Coronado Unified | Submitted | Not Submitted | Not Submitted | Not Submitted |
Southwestern CCD | Submitted | Not Submitted | Not Submitted | Not Submitted |
Sweetwater Union High | Submitted | Not Submitted | Not Submitted | Not Submitted |
Coronado Unified
Coronado Unified Q1 Report (7/1 - 9/30)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $13,970 | $0 | 100% | $90,000 | 15.52% | $76,030 |
2000 - Non-Instructional Salaries | $12,997 | $0 | 100% | $80,000 | 16.25% | $67,003 |
3000 - Employee Benefits | $10,751 | $0 | 100% | $60,000 | 17.92% | $49,249 |
4000 - Supplies and Materials | $4,057 | $0 | 100% | $85,000 | 4.77% | $80,943 |
5000 - Other Operating Expenses and Services | $4,575 | $0 | 100% | $62,578 | 7.31% | $58,003 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $0 | 100% | $15,000 | 0% | $15,000 |
Totals | $46,350 | $0 | 100% | $392,578 | 11.81% | $346,228 |
- Status
- Submitted
Coronado Unified Q2 Report (10/1 - 12/31)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $13,970 | $0 | 100% | $90,000 | 15.52% | $76,030 |
2000 - Non-Instructional Salaries | $12,997 | $0 | 100% | $80,000 | 16.25% | $67,003 |
3000 - Employee Benefits | $10,751 | $0 | 100% | $60,000 | 17.92% | $49,249 |
4000 - Supplies and Materials | $4,057 | $0 | 100% | $85,000 | 4.77% | $80,943 |
5000 - Other Operating Expenses and Services | $4,575 | $0 | 100% | $62,578 | 7.31% | $58,003 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $0 | 100% | $15,000 | 0% | $15,000 |
Totals | $46,350 | $0 | 100% | $392,578 | 11.81% | $346,228 |
- Status
- Unsubmitted
Coronado Unified Q3 Report (1/1 - 3/31)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $13,970 | $0 | 100% | $90,000 | 15.52% | $76,030 |
2000 - Non-Instructional Salaries | $12,997 | $0 | 100% | $80,000 | 16.25% | $67,003 |
3000 - Employee Benefits | $10,751 | $0 | 100% | $60,000 | 17.92% | $49,249 |
4000 - Supplies and Materials | $4,057 | $0 | 100% | $85,000 | 4.77% | $80,943 |
5000 - Other Operating Expenses and Services | $4,575 | $0 | 100% | $62,578 | 7.31% | $58,003 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $0 | 100% | $15,000 | 0% | $15,000 |
Totals | $46,350 | $0 | 100% | $392,578 | 11.81% | $346,228 |
- Status
- Unsubmitted
Coronado Unified Q4 Report (4/1 - 6/30)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $13,970 | $0 | 100% | $90,000 | 15.52% | $76,030 |
2000 - Non-Instructional Salaries | $12,997 | $0 | 100% | $80,000 | 16.25% | $67,003 |
3000 - Employee Benefits | $10,751 | $0 | 100% | $60,000 | 17.92% | $49,249 |
4000 - Supplies and Materials | $4,057 | $0 | 100% | $85,000 | 4.77% | $80,943 |
5000 - Other Operating Expenses and Services | $4,575 | $0 | 100% | $62,578 | 7.31% | $58,003 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $0 | 100% | $15,000 | 0% | $15,000 |
Totals | $46,350 | $0 | 100% | $392,578 | 11.81% | $346,228 |
- Status
- Unsubmitted
Southwestern CCD
Southwestern CCD Q1 Report (7/1 - 9/30)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $0 | $50,188 | 0% | $334,585 | 0% | $334,585 |
2000 - Non-Instructional Salaries | $0 | $34,425 | 0% | $229,501 | 0% | $229,501 |
3000 - Employee Benefits | $0 | $18,336 | 0% | $122,240 | 0% | $122,240 |
4000 - Supplies and Materials | $0 | $5,751 | 0% | $38,341 | 0% | $38,341 |
5000 - Other Operating Expenses and Services | $0 | $18,810 | 0% | $125,401 | 0% | $125,401 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $5,100 | 0% | $34,003 | 0% | $34,003 |
Totals | $0 | $132,611 | 0% | $884,071 | 0% | $884,071 |
Corrective Action Plan
Due to the over reporting in expenditures in FY1819, in the amount of $330,206, Southwestern College will under report expenses for the next quarters until the over reporting amount of $330,206 has been offset by current expenses. Beginning Q1 of FY1920, SWC will report $0 expenses. SWC would have reported $105,202 in Q1 FY1920, however, SWC is using a partial offset of the $330,206 for Q1. The remaining over reported balance is $225,004.Summary of Activities:
SWC CAEP funds in Q1 provided for the maintenance of established, on-going activities, along with new efforts identified here. SWC administrators, faculty and staff participated in an array of Academic Year 2019-20 preparatory activities in Q1 related to the following: 1. Initial planning and scheduling of goal activities under the new annual and three-year plans, including SWC- specific work and cross-district collaborative activities. 2. Updating of the college noncredit orientation for delivery at each of the adult education member sites in fall 2019; 3. Continuation of preliminary planning and capacity building, with SWC serving as the lead member, for two pilot projects related to student transitions and improved student tracking, data sharing and accountability, and; 4. Participation in professional development activities, including the ASCCC Curriculum Institute, local Super Region trainings, and Guided Pathways trainings.- Status
- Submitted
Southwestern CCD Q2 Report (10/1 - 12/31)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $0 | $100,376 | 0% | $334,585 | 0% | $334,585 |
2000 - Non-Instructional Salaries | $0 | $68,850 | 0% | $229,501 | 0% | $229,501 |
3000 - Employee Benefits | $0 | $36,672 | 0% | $122,240 | 0% | $122,240 |
4000 - Supplies and Materials | $0 | $11,502 | 0% | $38,341 | 0% | $38,341 |
5000 - Other Operating Expenses and Services | $0 | $37,620 | 0% | $125,401 | 0% | $125,401 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $10,201 | 0% | $34,003 | 0% | $34,003 |
Totals | $0 | $265,221 | 0% | $884,071 | 0% | $884,071 |
- Status
- Unsubmitted
Southwestern CCD Q3 Report (1/1 - 3/31)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $0 | $150,563 | 0% | $334,585 | 0% | $334,585 |
2000 - Non-Instructional Salaries | $0 | $103,275 | 0% | $229,501 | 0% | $229,501 |
3000 - Employee Benefits | $0 | $55,008 | 0% | $122,240 | 0% | $122,240 |
4000 - Supplies and Materials | $0 | $17,253 | 0% | $38,341 | 0% | $38,341 |
5000 - Other Operating Expenses and Services | $0 | $56,430 | 0% | $125,401 | 0% | $125,401 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $15,301 | 0% | $34,003 | 0% | $34,003 |
Totals | $0 | $397,832 | 0% | $884,071 | 0% | $884,071 |
- Status
- Unsubmitted
Southwestern CCD Q4 Report (4/1 - 6/30)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $0 | $200,751 | 0% | $334,585 | 0% | $334,585 |
2000 - Non-Instructional Salaries | $0 | $137,701 | 0% | $229,501 | 0% | $229,501 |
3000 - Employee Benefits | $0 | $73,344 | 0% | $122,240 | 0% | $122,240 |
4000 - Supplies and Materials | $0 | $23,005 | 0% | $38,341 | 0% | $38,341 |
5000 - Other Operating Expenses and Services | $0 | $75,241 | 0% | $125,401 | 0% | $125,401 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $20,402 | 0% | $34,003 | 0% | $34,003 |
Totals | $0 | $530,443 | 0% | $884,071 | 0% | $884,071 |
- Status
- Unsubmitted
Sweetwater Union High
Sweetwater Union High Q1 Report (7/1 - 9/30)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $872,547 | $1,576,400 | 55.35% | $6,305,600 | 13.84% | $5,433,053 |
2000 - Non-Instructional Salaries | $408,120 | $719,917 | 56.69% | $2,879,669 | 14.17% | $2,471,549 |
3000 - Employee Benefits | $466,950 | $1,219,877 | 38.28% | $4,879,509 | 9.57% | $4,412,559 |
4000 - Supplies and Materials | $63,710 | $36,524 | 174.43% | $490,226 | 13% | $426,516 |
5000 - Other Operating Expenses and Services | $101,406 | $263,817 | 38.44% | $1,055,267 | 9.61% | $953,861 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $195,128 | 0% | $780,513 | 0% | $780,513 |
Totals | $1,912,733 | $4,011,664 | 47.68% | $16,390,784 | 11.67% | $14,478,051 |
Corrective Action Plan
The division ran at a scaled back level, focusing on the strong foundational master schedule while continuing redevelopment and reorganizational efforts. Expenditures will increase over Q2 and more significantly in Q3 and beyond.Summary of Activities:
Sweetwater Adult Education Division provided a comprehensive program inclusive of Citizenship, English as a Second Language (ESL), Adult Basic Education (ABE), High School Equivalency (HSE), High School Subjects (HSS), and Career Technical Education (CTE) at 4 Adult Education sites and satellite locations. The division continues to focus on statistical improvement, and used time in Q1 to develop a master schedule that will allow for greater teacher collaboration and student achievement. The new schedule will be instituted in Q3. The consortium began to organize the consortium pilot project related to transitions and student data sharing, which will satisfy multiple activities laid out in the 19-20 annual plan.- Status
- Submitted
Sweetwater Union High Q2 Report (10/1 - 12/31)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $872,547 | $1,576,400 | 55.35% | $6,305,600 | 13.84% | $5,433,053 |
2000 - Non-Instructional Salaries | $408,120 | $719,917 | 56.69% | $2,879,669 | 14.17% | $2,471,549 |
3000 - Employee Benefits | $466,950 | $1,219,877 | 38.28% | $4,879,509 | 9.57% | $4,412,559 |
4000 - Supplies and Materials | $63,710 | $36,524 | 174.43% | $490,226 | 13% | $426,516 |
5000 - Other Operating Expenses and Services | $101,406 | $263,817 | 38.44% | $1,055,267 | 9.61% | $953,861 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $195,128 | 0% | $780,513 | 0% | $780,513 |
Totals | $1,912,733 | $4,011,664 | 47.68% | $16,390,784 | 11.67% | $14,478,051 |
- Status
- Unsubmitted
Sweetwater Union High Q3 Report (1/1 - 3/31)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $872,547 | $1,576,400 | 55.35% | $6,305,600 | 13.84% | $5,433,053 |
2000 - Non-Instructional Salaries | $408,120 | $719,917 | 56.69% | $2,879,669 | 14.17% | $2,471,549 |
3000 - Employee Benefits | $466,950 | $1,219,877 | 38.28% | $4,879,509 | 9.57% | $4,412,559 |
4000 - Supplies and Materials | $63,710 | $36,524 | 174.43% | $490,226 | 13% | $426,516 |
5000 - Other Operating Expenses and Services | $101,406 | $263,817 | 38.44% | $1,055,267 | 9.61% | $953,861 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $195,128 | 0% | $780,513 | 0% | $780,513 |
Totals | $1,912,733 | $4,011,664 | 47.68% | $16,390,784 | 11.67% | $14,478,051 |
- Status
- Unsubmitted
Sweetwater Union High Q4 Report (4/1 - 6/30)
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Overall Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $872,547 | $1,576,400 | 55.35% | $6,305,600 | 13.84% | $5,433,053 |
2000 - Non-Instructional Salaries | $408,120 | $719,917 | 56.69% | $2,879,669 | 14.17% | $2,471,549 |
3000 - Employee Benefits | $466,950 | $1,219,877 | 38.28% | $4,879,509 | 9.57% | $4,412,559 |
4000 - Supplies and Materials | $63,710 | $36,524 | 174.43% | $490,226 | 13% | $426,516 |
5000 - Other Operating Expenses and Services | $101,406 | $263,817 | 38.44% | $1,055,267 | 9.61% | $953,861 |
6000 - Capital Outlay | $0 | $0 | 100% | $0 | 100% | $0 |
7000 - Other Outgo | $0 | $0 | 100% | $0 | 100% | $0 |
Indirect Costs | $0 | $195,128 | 0% | $780,513 | 0% | $780,513 |
Totals | $1,912,733 | $4,011,664 | 47.68% | $16,390,784 | 11.67% | $14,478,051 |
- Status
- Unsubmitted
2019 © California Community Colleges
NOVA Site Version: 4.12.1