California Adult Education Program
Fiscal Reporting
Produced: Dec 7, 2023, 05:23 PM UTC - By Sara Garcia-Salgado
Consortium Summary| Total Expenditures: $151,665 Total Allocation: $17,743,879 Total Carryover: $17,592,214 (99.15%)
Carryover Compliance
Coronado Unified
2023-24 Q1
Submitted by Dr. Megan Battle
Approved by Sara Garcia-Salgado
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $21,059 | 134.92% | $105,297 | 26.98% | $76,884 | |
2000 - Non-Instructional Salaries | $16,313 | 77.62% | $81,566 | 15.52% | $68,904 | |
3000 - Employee Benefits | $15,073 | 100% | $75,365 | 20% | $60,292 | |
4000 - Supplies and Materials | $400 | 125% | $2,000 | 25% | $1,500 | |
5000 - Other Operating Expenses and Services | $6,600 | 446.39% | $33,000 | 89.28% | $3,538 | |
6000 - Capital Outlay | $0 | 100% | $0 | 100% | $0 | |
7000 - Other Outgo | $0 | 100% | $0 | 100% | $0 | |
Indirect Costs | $1,496 | 0% | $7,480 | 0% | $7,480 | |
Totals | $86,110 | $60,942 | 141.3% | $304,708 | 28.26% | $218,598 |
Carryover Status
Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked |
---|---|---|---|---|---|---|
2023-24 | $304,708 | $86,110 | $218,598 | 71.74% | 80% | - |
Southwestern CCD
2023-24 Q1
Submitted by Silvia Cornejo
Approved by Sara Garcia-Salgado
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $20,000 | 99.12% | $100,000 | 19.82% | $80,176 | |
2000 - Non-Instructional Salaries | $47,224 | 49.48% | $236,122 | 9.9% | $212,755 | |
3000 - Employee Benefits | $24,992 | 83.66% | $124,962 | 16.73% | $104,053 | |
4000 - Supplies and Materials | $12,000 | 0% | $60,000 | 0% | $60,000 | |
5000 - Other Operating Expenses and Services | $6,000 | 0% | $30,000 | 0% | $30,000 | |
6000 - Capital Outlay | $0 | 100% | $0 | 100% | $0 | |
7000 - Other Outgo | $0 | 100% | $0 | 100% | $0 | |
Indirect Costs | $4,409 | 33% | $22,043 | 6.6% | $20,588 | |
Totals | $65,555 | $114,625 | 57.19% | $573,127 | $507,572 |
Carryover Status
Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked |
---|---|---|---|---|---|---|
2023-24 | $573,127 | $65,555 | $507,572 | 80% | - |
Sweetwater Union High
2023-24 Q1
Submitted by Sara Garcia-Salgado
Approved by Sara Garcia-Salgado
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $1,408,477 | 93.99% | $7,042,384 | 18.8% | $5,718,551 | |
2000 - Non-Instructional Salaries | $522,169 | 115.2% | $2,610,847 | 23.04% | $2,009,324 | |
3000 - Employee Benefits | $872,899 | 87.23% | $4,364,495 | 17.45% | $3,603,042 | |
4000 - Supplies and Materials | $580,968 | 0% | $2,904,840 | 0% | $2,904,840 | |
5000 - Other Operating Expenses and Services | $313,362 | 27.05% | $1,566,811 | 5.41% | $1,482,053 | |
6000 - Capital Outlay | $1,553,122 | 3.7% | $7,765,611 | 0.74% | $7,708,166 | |
7000 - Other Outgo | $176,538 | 497.25% | $882,690 | 99.45% | $4,855 | |
Indirect Costs | $123,642 | 0% | $618,211 | 0% | $618,211 | |
Totals | $3,706,847 | $5,551,178 | 66.78% | $27,755,889 | $24,049,042 |
Carryover Status
Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked |
---|---|---|---|---|---|---|
2023-24 | $16,866,044 | -$7,182,998 | $16,866,044 | 80% | - |