CAEP
Program Area Reporting: 2022-23
Produced: Dec 8, 2023, 04:59 PM UTC - By Sara Garcia-Salgado
Sweetwater Union High
63 South Bay Adult Education Consortium/Southwestern CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Sweetwater UHSD - Adult & Continuing Education
72% of 3,173 adults served has 12+ contact hours (participants) in 2020-21.
Program Area | % of Adults Served | # of Adults Served |
---|---|---|
ABE | 28% | 633 / 2,275 |
ASE | 33% | 756 / 2,275 |
AWD | 8% | 178 / 2,275 |
ESL | 55% | 1,253 / 2,275 |
*El Civics | * | * |
K12 Success | 0% | 0 / 2,275 |
Pre-Apprenticeship | 6% | 47 / 735 |
Short Term CTE | 94% | 688 / 735 |
Workforce Reentry | 0% | 0 / 735 |
*No LaunchBoard data.