California Adult Education Program 
 Fiscal Reporting 
Produced: Aug 15, 2023, 05:29 PM UTC - By Allyson Adams
Caruthers Unified
2022-23 Q3
Submitted by Debra Haney
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $63,682  |  111.33%  |  $84,909  |  83.5%  |  $14,010  | |
|  2000 - Non-Instructional Salaries  |  $6,981  |  96.95%  |  $9,308  |  72.71%  |  $2,540  | |
|  3000 - Employee Benefits  |  $33,442  |  99.37%  |  $44,589  |  74.53%  |  $11,359  | |
|  4000 - Supplies and Materials  |  $932  |  133.33%  |  $1,243  |  100%  |  $0  | |
|  5000 - Other Operating Expenses and Services  |  $17,777  |  133.33%  |  $23,703  |  100%  |  $0  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $0  |  100%  |  $0  |  100%  |  $0  | |
| Totals | $135,843 | $122,814 | 110.61% | $163,752 | 82.96% | $27,909 | 
Central Unified
2022-23 Q3
Submitted by Edward Robinson
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $204,244  |  89.9%  |  $300,359  |  61.13%  |  $116,748  | |
|  2000 - Non-Instructional Salaries  |  $130,832  |  122.58%  |  $192,400  |  83.35%  |  $32,027  | |
|  3000 - Employee Benefits  |  $122,507  |  106.88%  |  $180,158  |  72.68%  |  $49,216  | |
|  4000 - Supplies and Materials  |  $187,117  |  32.92%  |  $275,172  |  22.38%  |  $213,582  | |
|  5000 - Other Operating Expenses and Services  |  $126,273  |  53%  |  $185,696  |  36.04%  |  $118,767  | |
|  6000 - Capital Outlay  |  $68,000  |  0%  |  $100,000  |  0%  |  $100,000  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $41,922  |  71.97%  |  $61,650  |  48.94%  |  $31,478  | |
| Totals | $633,617 | $880,896 | 71.93% | $1,295,435 | 48.91% | $661,818 | 
Chawanakee Unified
2022-23 Q3
Submitted by Rhonda Corippo
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $33,919  |  106.39%  |  $45,225  |  79.79%  |  $9,139  | |
|  2000 - Non-Instructional Salaries  |  $41,714  |  107.54%  |  $55,619  |  80.65%  |  $10,761  | |
|  3000 - Employee Benefits  |  $22,874  |  103.92%  |  $30,498  |  77.94%  |  $6,727  | |
|  4000 - Supplies and Materials  |  $625  |  133.33%  |  $833  |  100%  |  $0  | |
|  5000 - Other Operating Expenses and Services  |  $1,372  |  133.33%  |  $1,829  |  100%  |  $0  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $1,275  |  62.82%  |  $1,700  |  47.12%  |  $899  | |
| Totals | $108,178 | $101,778 | 106.29% | $135,704 | 79.72% | $27,526 | 
Clovis Community College
2022-23 Q3
Submitted by Gurdeep Hebert
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $23,534  |  14.49%  |  $39,224  |  8.69%  |  $35,814  | |
|  2000 - Non-Instructional Salaries  |  $28,035  |  60.13%  |  $46,725  |  36.08%  |  $29,868  | |
|  3000 - Employee Benefits  |  $18,883  |  50.84%  |  $31,472  |  30.5%  |  $21,872  | |
|  4000 - Supplies and Materials  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  5000 - Other Operating Expenses and Services  |  $50,550  |  92.41%  |  $84,250  |  55.45%  |  $37,537  | |
|  6000 - Capital Outlay  |  $37,042  |  0%  |  $61,737  |  0%  |  $61,737  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $7,902  |  48.46%  |  $13,170  |  29.07%  |  $9,341  | |
| Totals | $80,409 | $165,947 | 48.45% | $276,578 | $196,169 | 
Clovis Unified
2022-23 Q3
Submitted by Ed Schmalzel
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $971,687  |  94.15%  |  $1,388,124  |  65.91%  |  $473,242  | |
|  2000 - Non-Instructional Salaries  |  $167,684  |  120.02%  |  $239,549  |  84.02%  |  $38,291  | |
|  3000 - Employee Benefits  |  $451,833  |  98.63%  |  $645,476  |  69.04%  |  $199,817  | |
|  4000 - Supplies and Materials  |  $135,729  |  96.26%  |  $193,898  |  67.38%  |  $63,242  | |
|  5000 - Other Operating Expenses and Services  |  $126,417  |  122.92%  |  $180,595  |  86.04%  |  $25,207  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $89,331  |  0%  |  $127,616  |  0%  |  $127,616  | |
| Totals | $1,847,843 | $1,942,681 | 95.12% | $2,775,258 | 66.58% | $927,415 | 
Dinuba Unified
2022-23 Q3
Submitted by James Carrillo
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $117,000  |  51.75%  |  $195,000  |  31.05%  |  $134,456  | |
|  2000 - Non-Instructional Salaries  |  $25,200  |  108.77%  |  $42,000  |  65.26%  |  $14,591  | |
|  3000 - Employee Benefits  |  $49,980  |  71.7%  |  $83,300  |  43.02%  |  $47,464  | |
|  4000 - Supplies and Materials  |  $57,000  |  17.34%  |  $95,000  |  10.4%  |  $85,116  | |
|  5000 - Other Operating Expenses and Services  |  $45,000  |  72.66%  |  $75,000  |  43.59%  |  $42,305  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $9,598  |  0%  |  $15,997  |  0%  |  $15,997  | |
| Totals | $166,368 | $303,778 | 54.77% | $506,297 | $339,929 | 
Fresno City College
2022-23 Q3
Submitted by Donna Cooper Ed D.
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $173,865  |  69.74%  |  $386,366  |  31.39%  |  $265,105  | |
|  2000 - Non-Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  3000 - Employee Benefits  |  $49,657  |  66.38%  |  $110,349  |  29.87%  |  $77,386  | |
|  4000 - Supplies and Materials  |  $3,101  |  7.03%  |  $6,891  |  3.16%  |  $6,673  | |
|  5000 - Other Operating Expenses and Services  |  $16,705  |  80.64%  |  $37,122  |  36.29%  |  $23,652  | |
|  6000 - Capital Outlay  |  $123  |  221.41%  |  $273  |  99.63%  |  $1  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $12,173  |  69.08%  |  $27,050  |  31.09%  |  $18,641  | |
| Totals | $176,593 | $255,623 | 69.08% | $568,051 | $391,458 | 
Fresno Co. Office of Education
2022-23 Q3
Submitted by Janet Sloan
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $23,610  |  156.91%  |  $52,466  |  70.61%  |  $15,419  | |
|  2000 - Non-Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  3000 - Employee Benefits  |  $7,857  |  209.39%  |  $17,459  |  94.23%  |  $1,008  | |
|  4000 - Supplies and Materials  |  $24,978  |  35.99%  |  $55,506  |  16.19%  |  $46,517  | |
|  5000 - Other Operating Expenses and Services  |  $70,906  |  26.08%  |  $157,568  |  11.73%  |  $139,078  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $6,374  |  0%  |  $14,164  |  0%  |  $14,164  | |
|  Indirect Costs  |  $0  |  100%  |  $0  |  100%  |  $0  | |
| Totals | $80,977 | $133,723 | 60.56% | $297,163 | $216,186 | 
Fresno Unified
2022-23 Q3
Submitted by Mr. Rodney A Branch
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $989,441  |  149.94%  |  $2,198,757  |  67.47%  |  $715,182  | |
|  2000 - Non-Instructional Salaries  |  $543,519  |  149.93%  |  $1,207,821  |  67.47%  |  $392,925  | |
|  3000 - Employee Benefits  |  $798,802  |  139.44%  |  $1,775,116  |  62.75%  |  $661,246  | |
|  4000 - Supplies and Materials  |  $648,996  |  22.51%  |  $1,442,213  |  10.13%  |  $1,296,097  | |
|  5000 - Other Operating Expenses and Services  |  $219,265  |  113.75%  |  $487,255  |  51.19%  |  $237,841  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $104,321  |  119%  |  $231,824  |  53.55%  |  $107,687  | |
| Totals | $3,932,008 | $3,304,344 | 119% | $7,342,986 | 53.55% | $3,410,978 | 
Golden Valley Unified
2022-23 Q3
Submitted by Leslie Goston
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $13,889  |  60.96%  |  $30,865  |  27.43%  |  $22,398  | |
|  2000 - Non-Instructional Salaries  |  $4,509  |  138.78%  |  $10,019  |  62.45%  |  $3,762  | |
|  3000 - Employee Benefits  |  $5,188  |  107.51%  |  $11,528  |  48.38%  |  $5,951  | |
|  4000 - Supplies and Materials  |  $22,500  |  10.27%  |  $50,000  |  4.62%  |  $47,690  | |
|  5000 - Other Operating Expenses and Services  |  $33,921  |  7.22%  |  $75,380  |  3.25%  |  $72,930  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $4,001  |  0%  |  $8,890  |  0%  |  $8,890  | |
| Totals | $25,061 | $84,007 | 29.83% | $186,682 | $161,621 | 
Kings Canyon Joint Unified
2022-23 Q3
Submitted by Tim Cowdrey
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $122,053  |  115.62%  |  $271,228  |  52.03%  |  $130,116  | |
|  2000 - Non-Instructional Salaries  |  $95,003  |  148.95%  |  $211,118  |  67.03%  |  $69,610  | |
|  3000 - Employee Benefits  |  $85,390  |  123.51%  |  $189,756  |  55.58%  |  $84,293  | |
|  4000 - Supplies and Materials  |  $58,021  |  77.44%  |  $128,936  |  34.85%  |  $84,006  | |
|  5000 - Other Operating Expenses and Services  |  $318,964  |  105.7%  |  $708,808  |  47.57%  |  $371,662  | |
|  6000 - Capital Outlay  |  $67,684  |  210.46%  |  $150,409  |  94.71%  |  $7,960  | |
|  7000 - Other Outgo  |  $21,304  |  0%  |  $47,343  |  0%  |  $47,343  | |
|  Indirect Costs  |  $0  |  100%  |  $0  |  100%  |  $0  | |
| Totals | $912,608 | $768,419 | 118.76% | $1,707,598 | 53.44% | $794,990 | 
Madera Community College
2022-23 Q3
Submitted by Shelly Conner
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $37,822  |  125.46%  |  $63,036  |  75.27%  |  $15,586  | |
|  2000 - Non-Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  3000 - Employee Benefits  |  $10,292  |  124.94%  |  $17,154  |  74.96%  |  $4,295  | |
|  4000 - Supplies and Materials  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  5000 - Other Operating Expenses and Services  |  $5,501  |  125.05%  |  $9,168  |  75.03%  |  $2,289  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $2,681  |  125.3%  |  $4,468  |  75.18%  |  $1,109  | |
| Totals | $70,547 | $56,296 | 125.32% | $93,826 | 75.19% | $23,279 | 
Madera Unified
2022-23 Q3
Submitted by Ara Keledjian
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $163,646  |  117.97%  |  $363,658  |  53.09%  |  $170,607  | |
|  2000 - Non-Instructional Salaries  |  $122,735  |  163.18%  |  $272,744  |  73.43%  |  $72,471  | |
|  3000 - Employee Benefits  |  $125,890  |  161.45%  |  $279,756  |  72.65%  |  $76,507  | |
|  4000 - Supplies and Materials  |  $40,912  |  180.28%  |  $90,915  |  81.13%  |  $17,159  | |
|  5000 - Other Operating Expenses and Services  |  $131,268  |  178.19%  |  $291,707  |  80.19%  |  $57,795  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $0  |  100%  |  $0  |  100%  |  $0  | |
| Totals | $904,241 | $584,451 | 154.72% | $1,298,780 | 69.62% | $394,539 | 
Parlier Unified
2022-23 Q3
Submitted by Dr. Jose Garza
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  2000 - Non-Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  3000 - Employee Benefits  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  4000 - Supplies and Materials  |  $3,021  |  0%  |  $5,035  |  0%  |  $5,035  | |
|  5000 - Other Operating Expenses and Services  |  $15,401  |  116.08%  |  $25,669  |  69.65%  |  $7,791  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $0  |  100%  |  $0  |  100%  |  $0  | |
| Totals | $17,878 | $18,422 | 97.04% | $30,704 | 58.23% | $12,826 | 
Reedley College
2022-23 Q3
Submitted by Sandra Fuentes Dr.
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $72,290  |  83.33%  |  $96,387  |  62.5%  |  $36,144  | |
|  2000 - Non-Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  3000 - Employee Benefits  |  $17,460  |  21.74%  |  $23,280  |  16.3%  |  $19,485  | |
|  4000 - Supplies and Materials  |  $8,273  |  51.31%  |  $11,030  |  38.49%  |  $6,785  | |
|  5000 - Other Operating Expenses and Services  |  $2,250  |  49.82%  |  $3,000  |  37.37%  |  $1,879  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $5,013  |  69.22%  |  $6,684  |  51.92%  |  $3,214  | |
| Totals | $72,874 | $105,286 | 69.22% | $140,381 | 51.91% | $67,507 | 
Sanger Unified
2022-23 Q3
Submitted by Lori Hawkyard 3528991
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $208,575  |  168.78%  |  $463,500  |  75.95%  |  $111,459  | |
|  2000 - Non-Instructional Salaries  |  $29,655  |  164.56%  |  $65,900  |  74.05%  |  $17,100  | |
|  3000 - Employee Benefits  |  $101,719  |  163.06%  |  $226,042  |  73.38%  |  $60,180  | |
|  4000 - Supplies and Materials  |  $3,465  |  83.26%  |  $7,700  |  37.47%  |  $4,815  | |
|  5000 - Other Operating Expenses and Services  |  $32,339  |  184.69%  |  $71,864  |  83.11%  |  $12,139  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $18,788  |  0%  |  $41,750  |  0%  |  $41,750  | |
| Totals | $629,313 | $394,540 | 159.51% | $876,756 | 71.78% | $247,443 | 
Selma Unified
2022-23 Q3
Submitted by Rosa Baly
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $78,617  |  164.98%  |  $174,705  |  74.24%  |  $45,002  | |
|  2000 - Non-Instructional Salaries  |  $58,046  |  198.04%  |  $128,990  |  89.12%  |  $14,038  | |
|  3000 - Employee Benefits  |  $46,669  |  222.22%  |  $103,709  |  100%  |  $0  | |
|  4000 - Supplies and Materials  |  $40,437  |  222.22%  |  $89,859  |  100%  |  $0  | |
|  5000 - Other Operating Expenses and Services  |  $47,927  |  152.59%  |  $106,505  |  68.67%  |  $33,373  | |
|  6000 - Capital Outlay  |  $195,872  |  20.73%  |  $435,270  |  9.33%  |  $394,661  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $11,348  |  0%  |  $25,217  |  0%  |  $25,217  | |
| Totals | $551,964 | $478,915 | 115.25% | $1,064,255 | 51.86% | $512,291 | 
Sierra Unified
2022-23 Q3
Submitted by Anthony Abrams
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $42,201  |  127.04%  |  $93,780  |  57.17%  |  $40,166  | |
|  2000 - Non-Instructional Salaries  |  $11,970  |  178.46%  |  $26,600  |  80.31%  |  $5,238  | |
|  3000 - Employee Benefits  |  $21,663  |  84.33%  |  $48,140  |  37.95%  |  $29,872  | |
|  4000 - Supplies and Materials  |  $22,829  |  16.12%  |  $50,732  |  7.25%  |  $47,052  | |
|  5000 - Other Operating Expenses and Services  |  $3,150  |  0.98%  |  $7,000  |  0.44%  |  $6,969  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $5,091  |  0%  |  $11,313  |  0%  |  $11,313  | |
| Totals | $96,955 | $106,904 | 90.69% | $237,565 | $140,610 | 
State Center CCD
2022-23 Q3
Submitted by Sherri Watkins
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  2000 - Non-Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  3000 - Employee Benefits  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  4000 - Supplies and Materials  |  $22,838  |  7.32%  |  $50,750  |  3.29%  |  $49,078  | |
|  5000 - Other Operating Expenses and Services  |  $766,946  |  87.12%  |  $1,704,324  |  39.21%  |  $1,036,124  | |
|  6000 - Capital Outlay  |  $4,500  |  36.11%  |  $10,000  |  16.25%  |  $8,375  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $1,565  |  48.69%  |  $3,478  |  21.91%  |  $2,716  | |
| Totals | $672,259 | $795,848 | 84.47% | $1,768,552 | $1,096,293 | 
Valley ROP
2022-23 Q3
Submitted by Fabrizio Lofaro
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $9,641  |  60.88%  |  $12,855  |  45.66%  |  $6,985  | |
|  2000 - Non-Instructional Salaries  |  $30,764  |  79.65%  |  $41,018  |  59.74%  |  $16,515  | |
|  3000 - Employee Benefits  |  $15,130  |  85.76%  |  $20,173  |  64.32%  |  $7,198  | |
|  4000 - Supplies and Materials  |  $13,068  |  108.82%  |  $17,424  |  81.62%  |  $3,203  | |
|  5000 - Other Operating Expenses and Services  |  $8,156  |  113.79%  |  $10,875  |  85.34%  |  $1,594  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $0  |  100%  |  $0  |  100%  |  $0  | |
| Totals | $66,850 | $76,759 | 87.09% | $102,345 | 65.32% | $35,495 | 
Washington Unified
2022-23 Q3
Submitted by Grant Thor
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $48,750  |  73.38%  |  $65,000  |  55.03%  |  $29,229  | |
|  2000 - Non-Instructional Salaries  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  3000 - Employee Benefits  |  $22,875  |  58.8%  |  $30,500  |  44.1%  |  $17,049  | |
|  4000 - Supplies and Materials  |  $6,692  |  0%  |  $8,923  |  0%  |  $8,923  | |
|  5000 - Other Operating Expenses and Services  |  $15,000  |  108.33%  |  $20,000  |  81.25%  |  $3,750  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $0  |  100%  |  $0  |  100%  |  $0  | |
| Totals | $65,472 | $93,317 | 70.16% | $124,423 | 52.62% | $58,951 | 
Yosemite Unified
2022-23 Q3
Submitted by Stephanie Osowski
Approved by Allyson Adams
| Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining | 
|---|---|---|---|---|---|---|
|  1000 - Instructional Salaries  |  $90,646  |  162.2%  |  $164,810  |  89.21%  |  $17,779  | |
|  2000 - Non-Instructional Salaries  |  $14,727  |  135.72%  |  $26,777  |  74.65%  |  $6,789  | |
|  3000 - Employee Benefits  |  $46,691  |  116.7%  |  $84,892  |  64.18%  |  $30,406  | |
|  4000 - Supplies and Materials  |  $67,725  |  17.42%  |  $123,136  |  9.58%  |  $111,338  | |
|  5000 - Other Operating Expenses and Services  |  $25,259  |  68.22%  |  $45,926  |  37.52%  |  $28,693  | |
|  6000 - Capital Outlay  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  7000 - Other Outgo  |  $0  |  100%  |  $0  |  100%  |  $0  | |
|  Indirect Costs  |  $11,423  |  0%  |  $20,769  |  0%  |  $20,769  | |
| Totals | $250,536 | $256,471 | 97.69% | $466,310 | 53.73% | $215,774 |