CAEP
Program Area Reporting: 2023-24
Produced: Jan 10, 2025, 06:56 PM UTC - By Kathy Walker
Ventura Co. Office of Education
65 Ventura County Adult Education Consortium CERTIFIED
Program Area Hours
Hours of Instruction
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *ESL | * | * |
| *El Civics | * | * |
| *K12 Success | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.