CAEP
Program Area Reporting: 2022-23
Produced: Feb 1, 2024, 10:00 PM UTC - By Stacey Falgout
Taft Union High
68 West Kern Consortium CERTIFIED
Program Area Hours
Hours of Instruction
LaunchBoard Data Reported By Taft Union High School District
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *ESL | * | * |
| *El Civics | * | * |
| *K12 Success | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.