California Adult Education Program
Fiscal Reporting
Produced: Mar 13, 2025, 06:28 PM UTC - By Stacey Falgout
West Kern Adult Education Network Joint Powers Authority
2024-25 Q2
Submitted by Stacey Falgout
Approved by Stacey Falgout
Object Code | Year to Date (YTD) Expenditure | YTD Forecast | % Expended of YTD Forecast | Project Budget | % Expended of Project Budget | Budget Remaining |
---|---|---|---|---|---|---|
1000 - Instructional Salaries | $66,909 | 69.98% | $167,272 | 27.99% | $120,447 | |
2000 - Non-Instructional Salaries | $199,556 | 96% | $498,889 | 38.4% | $307,309 | |
3000 - Employee Benefits | $55,620 | 152.04% | $139,051 | 60.82% | $54,487 | |
4000 - Supplies and Materials | $9,979 | 24.55% | $24,947 | 9.82% | $22,497 | |
5000 - Other Operating Expenses and Services | $64,133 | 103.67% | $160,332 | 41.47% | $93,844 | |
6000 - Capital Outlay | $13,518 | 164.87% | $33,794 | 65.95% | $11,508 | |
7000 - Other Outgo | $30,501 | 52.49% | $76,253 | 21% | $60,243 | |
Indirect Costs | $21,940 | 105.42% | $54,850 | 42.17% | $31,720 | |
Totals | $453,333 | $462,155 | 98.09% | $1,155,388 | 39.24% | $702,055 |
Member Carryover Compliance Status
- Description
- The Member Carryover Compliance Status table shows how the member's spending is tracking against the allocations for the displayed fiscal year(s) based on expenditures entered as of the time of viewing.
- Expenditures
- A negative value indicates that current fiscal year spending has not begun, as there are still unused funds from previous fiscal years.
- Carryover Amount & Carryover %
- If current fiscal year spending has not yet begun (a negative Expenditures amount), Carryover Amount will remain equal to Allocation and Carryover % will remain 100%.
Fiscal Year | Allocation | Expenditures | Carryover Amount | Carryover % | Carryover Threshold % | Locked |
---|---|---|---|---|---|---|
2024-25 | $1,009,771 | $307,716 | $702,055 | 20% | - | |
2023-24 | $999,080 | $853,463 | $145,617 | 14.58% | 60% | 09/09/2024 10:58 AM PDT |
Allocation Year 2022-23 Closeout
I have reviewed the fiscal reports for my agency and confirmed that all funds for this allocation year have been spent.
- 2022-23 Reverted Funds:
- $0