CAEP
Program Area Reporting: 2023-24
Produced: Feb 13, 2025, 07:14 PM UTC - By Lily Pulido
Waterford Unified
69 Yosemite (Stanislaus Mother Lode) Consortium CERTIFIED
Program Area Hours
Hours of Instruction
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *ESL | * | * |
| *El Civics | * | * |
| *K12 Success | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.