CAEP
Program Area Reporting: 2022-23
Produced: Dec 1, 2023, 11:45 PM UTC - By Lorilee Niesen
Marysville Joint Unified
70 North Central Adult Education Consortium (Yuba) CERTIFIED
Program Area Hours
Hours of Instruction
| Program Area | % of Adults Served | # of Adults Served |
|---|---|---|
| *ABE | * | * |
| *ASE | * | * |
| *AWD | * | * |
| *ESL | * | * |
| *El Civics | * | * |
| *K12 Success | * | * |
| *Pre-Apprenticeship | * | * |
| *Short Term CTE | * | * |
| *Workforce Reentry | * | * |
*No LaunchBoard data.